Participant Money Paid Games Correct
      Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 Dave Tuel                    $117 $70.00 2 5 3 2 1 3 5 4 3 4 2 5 5 2 46
1 Beau Thompson          $117 $35.00 3 2 3 4 1 4 4 5 2 4 4 4 4 2 46
1 Neville Ravji                 $117 $70.00 3 2 3 4 2 4 4 3 4 2 3 4 5 3 46
4 Jeff Fleming $70.00 2 3 3 4 2 3 3 4 3 4 3 4 4 2 44
4 Brad Mauritzen $70.00 3 4 3 2 4 3 5 3 4 3 4 2 2 2 44
6 Coby Gawlik $70.00 4 1 2 4 2 4 4 4 2 2 5 4 3 2 43
7 Bob Phillips $70.00 3 2 2 3 1 4 6 2 4 2 3 3 5 2 42
7 Steven Batchelder $70.00 3 2 4 3 2 1 3 4 3 3 3 4 4 3 42
7 Chris Batchelder $35.00 2 1 3 3 3 4 4 2 3 4 3 4 3 3 42
10 Dustin Leupker $70.00 2 2 2 4 5 2 5 2 3 2 4 2 3 3 41
11 Rob Fuller $45.00 3 3 2 1 2 5 3 1 2 5 4 3 3 3 40
12 Mike Olsen $70.00 2 3 2 4 5 2 4 2 2 2 2 3 3 3 39
13 Bryan Brown  $70.00 3 4 4 3 3 4 3 2 3 2 3 1 2 1 38
14 Chris Wall $70.00 2 2 2 3 2 2 4 1 6 2 3 3 2 3 37
AVERAGE 2.64 2.57 2.71 3.14 2.50 3.21 4.07 2.79 3.14 2.93 3.29 3.29 3.43 2.43 42.14
Jackpot Total $350.00
$$ ON HAND $275.00
$$ PAID OUT $630.00
$$ PAID TOTAL $885.00
PAID OUT/ON HAND TOTAL $905.00
DIFFERENCE ($20.00)