Participant Money Paid Games Correct
  Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average per week
 $  382.00 1 Chris Batchelder $70.00 4 5 4 6 1 3 3 2 5 4 4 3 4 1 49 3.50
 $  230.00 2 Beau Thompson $70.00 1 3 4 5 5 3 3 2 5 5 4 2 2 4 48 3.43
 $  153.00 3 Jay Mills $70.00 2 5 3 3 4 4 4 5 2 5 1 1 3 3 45 3.21
4 Dave Tuel $70.00 5 3 2 3 3 3 4 4 3 2 3 1 4 4 44 3.14
4 Jered Williamson $70.00 2 4 4 3 5 1 2 0 4 5 5 3 4 2 44 3.14
6 Jeff Fleming $70.00 1 5 5 1 5 4 4 3 4 2 3 1 2 1 41 2.93
6 Bob Phillips $70.00 2 4 2 4 5 2 2 4 3 4 3 0 4 2 41 2.93
6 Steven Batchelder $25.00 5 3 4 3 2 1 2 2 4 4 4 2 3 2 41 2.93
6 Gary Quam $70.00 3 5 3 2 4 2 1 5 1 4 2 2 2 5 41 2.93
10 Chris DeMilliano $70.00 5 2 3 2 4 4 3 2 2 2 4 2 4 1 40 2.86
11 Coby Gawlik $70.00 3 6 4 3 1 3 2 1 4 3 3 1 2 3 39 2.79
12 Ray Dobbins $70.00 1 3 4 2 2 2 3 2 4 3 4 2 3 3 38 2.71
13 Chris Wall $70.00 3 0 1 4 3 4 2 3 4 1 3 4 2 2 36 2.57
14 Neville Ravji $70.00 3 5 3 5 4 2 1 2 1 3 0 1 3 2 35 2.50
15 Bryan Brown $70.00 5 1 3 1 2 2 1 2 5 3 0 3 1 5 34 2.43
16 Brad Guilmino $35.00 2 2 4 1 4 4 0 2 2 3 5 1 3 0 33 2.36
AVERAGE 2.94 3.50 3.31 3.00 3.38 2.75 2.31 2.56 3.31 3.31 3.00 1.81 2.88 2.50 40.56
Total Paid $1,040.00
Total Paid Out $320.00
Cash On Hand $720.00
Jackpot Total $765.00