Participant Money Games Correct  
  In Out Balance Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 Jay Mills $104.00 $0.00 $0.00 5 4 1 4 5 4 4 4 3 4 4 3 3 6 54
2 Dustin Luepker $100.00 $0.00 $0.00 4 4 2 3 4 3 5 5 4 2 4 4 3 3 50
3 Neville Ravji $100.00 $0.00 $0.00 3 3 3 3 5 2 3 2 4 2 4 5 5 4 48
4 Jeff Alter $104.00 $0.00 $0.00 4 1 3 5 2 2 2 5 3 3 4 3 5 4 46
4 Phil Gaddis $104.00 $196.00 $0.00 4 4 4 3 1 1 1 4 3 6 4 4 3 4 46
6 Chris Wall $104.00 $0.00 $0.00 4 4 1 1 3 5 3 3 5 2 5 2 4 3 45
7 Jerry Bluhm $104.00 $696.00 $0.00 2 4 2 3 4 3 3 6 2 2 5 3 3 2 44
7 Kevin Henry $104.00 $0.00 $0.00 1 3 4 3 3 3 4 4 4 3 1 3 5 3 44
9 Beau Thompson $0.00 $0.00 ($104.00) 2 3 3 3 4 3 3 1 2 4 4 4 4 3 43
10 Brandon Whittle $104.00 $0.00 $0.00 1 1 2 1 4 3 5 4 1 4 2 4 4 4 40
10 Richard Hrabal $104.00 $0.00 $0.00 3 1 2 1 4 5 2 3 5 2 2 5 2 3 40
12 Bob Phillips $104.00 $0.00 $0.00 3 4 3 1 3 2 3 2 5 1 2 3 2 5 39
12 Dave Tuel $104.00 $0.00 $0.00 3 3 2 2 5 3 1 3 3 3 2 2 3 4 39
14 Chris deMilliano $100.00 $0.00 $0.00 3 3 1 1 5 4 2 4 2 4 1 1 3 4 38
15 Brent Bonner $104.00 $0.00 $0.00 3 3 1 2 4 1 3 3 2 2 1 5 4 3 37
16 Steven Batchelder $104.00 $0.00 $0.00 2 1 2 3 2 3 4 1 4 2 3 3 3 3 36
17 Chris Batchelder $104.00 $0.00 $0.00 4 3 3 2 4 3 3 2 1 2 1 3 1 3 35
18 Jered Williamson $104.00 $0.00 $0.00 3 3 1 3 4 4 1 3 3 1 3 2 1 2 34
19 Bryan Brown $104.00 $0.00 $0.00 2 1 2 2 3 2 4 3 2 4 1 1 3 3 33
20 Coby Gawlik $99.00 $5.00 $0.00 1 0 2 4 4 3 3 1 3 2 2 2 2 3 32
AVERAGE 2.85 2.65 2.20 2.50 3.65 2.95 2.95 3.15 3.05 2.75 2.75 3.10 3.15 3.45
Weekly Jackpot Total  $      100
Year End Jackpot Total  $      595
Total $$ Collected  $   1,959
Total $$ Paid Out  $      897