Participant Money Games Correct    
  In Out Net Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Bob Phillips $105.00 $200.00 $95.00 3 6 4 4 4 4 4 3 3 4 3 5 2 3 52 3.71
2 Bryan Brown $105.00 $0.00 ($105.00) 1 1 4 3 5 4 5 3 3 4 2 3 5 5 48 3.43
2 Phil Gaddis $105.00 $100.00 ($5.00) 4 1 6 4 3 4 2 1 4 4 4 4 4 3 48 3.43
4 Dave Tuel $105.00 $0.00 ($105.00) 5 1 2 2 3 4 2 5 3 5 3 5 3 4 47 3.36
5 Dustin Luepker $105.00 $0.00 ($105.00) 5 5 4 3 5 2 3 3 3 4 2 2 2 3 46 3.29
6 Jeff Alter $105.00 $0.00 ($105.00) 3 3 3 4 4 3 3 3 2 3 2 4 5 3 45 3.21
6 Kevin Henry $105.00 $5.00 ($100.00) 5 2 3 3 3 0 5 4 2 3 4 3 4 4 45 3.21
8 Beau Thompson $105.00 $0.00 ($105.00) 4 3 3 4 3 3 2 3 3 4 2 3 3 4 44 3.14
9 Chris Wall $105.00 $0.00 ($105.00) 1 3 4 4 4 2 1 5 2 5 2 3 3 4 43 3.07
10 Brandon Whittle $105.00 $0.00 ($105.00) 3 3 3 1 3 2 2 4 2 3 2 4 4 4 40 2.86
10 Coby Gawlik $105.00 $0.00 ($105.00) 1 2 3 2 2 4 2 5 2 4 3 3 4 3 40 2.86
10 Jay Mills $0.00 $0.00 ($105.00) 4 4 3 1 2 3 3 3 2 3 2 2 4 4 40 2.86
13 Chris deMilliano $105.00 $0.00 ($105.00) 2 3 2 1 2 2 4 4 4 2 3 2 3 5 39 2.79
14 Jerry Bluhm $105.00 $0.00 ($105.00) 3 2 4 3 4 1 3 4 3 1 2 2 2 4 38 2.71
15 Richard Hrabal $105.00 $5.00 ($100.00) 2 5 2 2 1 0 2 4 2 3 5 3 5 1 37 2.64
16 Jered Williamson $105.00 $0.00 ($105.00) 2 2 2 4 3 2 2 2 2 4 3 1 3 4 36 2.57
16 Neville Ravji $105.00 $0.00 ($105.00) 1 2 2 1 2 2 3 3 2 3 5 3 4 3 36 2.57
16 Steven Batchelder $105.00 $0.00 ($105.00) 3 2 2 2 4 2 1 5 1 3 1 2 2 6 36 2.57
19 Brent Bonner $105.00 $5.00 ($100.00) 1 5 3 3 4 1 4 1 3 2 0 1 3 3 34 2.43
20 Beans $0.00 $10.00 ($105.00) 1 0 0 1 3 1 2 3 1 4 2 3 5 5 31 2.21
AVERAGE 2.70 2.75 2.95 2.60 3.20 2.30 2.75 3.40 2.45 3.40 2.60 2.90 3.50 3.75
Weekly Jackpot Total  $   1,100
Year End Jackpot Total  $      575
Total $$ Collected  $   1,890
Total $$ Paid Out  $      325
Balance  $   1,565