Participant Money Games Correct    
  In Out Net Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Dave Tuel $105.00 $400.00 $295.00 3 2 3 2 3 2 4 5 4 2 5 6 5 2 48 3.43
2 Jered Williamson $105.00 $0.00 ($50.00) 5 4 3 2 5 1 2 2 2 4 3 5 3 3 44 3.14
2 Richard Hrabal $105.00 $0.00 ($105.00) 5 3 2 3 2 3 5 2 2 4 2 4 4 3 44 3.14
4 Chris Batchelder $0.00 $0.00 ($105.00) 4 2 4 3 3 2 2 5 4 2 3 4 2 3 43 3.07
4 Jay Mills $0.00 $0.00 ($105.00) 5 4 3 2 4 2 2 3 2 4 3 3 4 2 43 3.07
4 Jerry Bluhm $0.00 $0.00 ($105.00) 3 4 2 1 4 2 2 4 1 2 4 5 4 5 43 3.07
4 Neville Ravji $105.00 $0.00 ($105.00) 4 3 3 4 2 2 3 3 4 4 2 4 2 3 43 3.07
8 Dustin Luepker $105.00 $300.00 $195.00 2 1 2 5 4 2 4 6 2 3 3 3 1 4 42 3.00
9 Beau Thompson $0.00 $0.00 ($105.00) 3 3 1 3 2 4 4 2 3 4 2 3 4 2 40 2.86
9 Brandon Whittle $105.00 $0.00 ($105.00) 3 5 2 5 1 4 3 4 2 2 1 2 2 4 40 2.86
9 Brent Bonner $105.00 $500.00 $395.00 5 1 2 3 6 2 3 3 0 4 4 2 3 2 40 2.86
9 Chris deMilliano $105.00 $0.00 ($105.00) 5 3 3 3 2 4 3 2 3 3 1 2 2 4 40 2.86
9 Jeff Alter $105.00 $0.00 ($105.00) 3 4 5 4 1 3 3 3 1 2 1 4 2 4 40 2.86
9 Phil Gaddis $0.00 $0.00 ($105.00) 2 3 4 3 4 3 2 2 1 2 4 2 4 4 40 2.86
15 Bob Phillips $0.00 $0.00 ($105.00) 5 2 3 2 1 2 2 4 1 4 2 3 3 4 38 2.71
15 Coby Gawlik $105.00 $0.00 ($105.00) 3 4 1 4 3 2 3 2 2 4 1 2 3 4 38 2.71
17 Steven Batchelder $0.00 $0.00 ($105.00) 4 2 2 1 2 1 3 3 2 3 5 2 2 4 36 2.57
18 Chris Wall $105.00 $5.00 ($100.00) 2 3 4 3 1 0 2 3 3 3 3 3 3 2 35 2.50
18 Kevin Henry $105.00 $5.00 ($100.00) 5 2 0 3 3 3 3 3 2 3 2 2 3 1 35 2.50
20 Bryan Brown $105.00 $0.00 ($105.00) 3 3 3 4 2 2 1 3 2 3 2 2 2 2 34 2.43
AVERAGE 3.70 2.90 2.60 3.00 2.75 2.30 2.80 3.20 2.15 3.10 2.65 3.15 2.90 3.10
Weekly Jackpot Total  $      400
Year End Jackpot Total  $      595
Total $$ Collected  $   1,365
Total $$ Paid Out  $   1,210
Balance  $      155