Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder U-A-B -6 20 Y 1
Illinois -6.5 -28 N 0
Ole Miss -17 31 Y 1
Eastern Mich -5.5 -13 N 0
Idaho +3 15 Y 1
Texas A&M -15 35 Y 1 4
 
Bryan Brown Oregon +3 -11 N 0
Wake Forest -2 -3 N 0
Auburn -13.5 24 Y 1
Texas A&M -15 35 Y 1
Alabama -6 10 Y 1
Colorado State +10.5 6 Y 1 4
 
Brent Bonner Tulsa -13.5 24 Y 1
Ohio State -21.5 4 N 0
Wake Forest -2 -3 N 0
Maryland +21 -39 N 0
Ole Miss -17 31 Y 1
Cincinnati +5 32 Y 1 3
 
Bob Phillips Colorado State +10.5 6 Y 1
Oklahoma -21.5 -1 N 0
Oregon +3 -11 N 0
Baylor +2 3 Y 1
Ohio State -21.5 4 N 0
Georgia +5.5 -14 N 0 2
 
Chris Batchelder Oklahoma -21.5 -1 N 0
Nebraska -22.5 46 Y 1
Texas A&M -15 35 Y 1
Ohio State -21.5 4 N 0
Ole Miss -17 31 Y 1
Colorado -10.5 -6 N 0 3
 
Dave Tuel Oklahoma State -5.5 14 Y 1
Ohio State -21.5 4 N 0
Connecticut -4 7 Y 1
B-Y-U +21.5 1 Y 1
Central Mich +14 -13 Y 1
Miami-Ohio +15 -42 N 0 4
 
Chris Wall Oklahoma -21.5 -1 N 0
Colorado -10.5 -6 N 0
Oklahoma State -5.5 14 Y 1
Wake Forest -2 -3 N 0
Nebraska -22.5 46 Y 1
New Mexico +15 -35 N 0 2
 
Jeff Alter So Carolina +4 4 Y 1
Wake Forest -2 -3 N 0
Stanford -16.5 26 Y 1
Texas A&M -15 35 Y 1
California -21 39 Y 1
L-S-U -17.5 8 N 0 4
 
Brandon Whittle Buffalo +9 6 Y 1
Miami-Florida +5.5 4 Y 1
Texas A&M -15 35 Y 1
L-S-U -17.5 8 N 0
Fla Atlantic +22.5 -46 N 0
Baylor +2 3 Y 1 4
 
Neville Ravji Boise State -3 11 Y 1
Miami-Ohio +15 -42 N 0
Alabama -6 10 Y 1
U-A-B -6 20 Y 1
L-S-U -17.5 8 N 0
Memphis +17 -31 N 0 3
 
Coby Gawlik NC State -4 -4 N 0
Oregon +3 -11 N 0
Tulsa -13.5 24 Y 1
Wake Forest -2 -3 N 0
Stanford -16.5 26 Y 1
U-S-C -32.5 53 Y 1 3
 
Beau Thompson Texas -42 39 N 0
Wake Forest -2 -3 N 0
Oregon +3 -11 N 0
Louisiana Tech +13.5 -24 N 0
L-S-U -17.5 8 N 0
Ole Miss -17 31 Y 1 1
 
Chris deMilliano Virginia Tech +6 -10 N 0
Oregon +3 -11 N 0
Colorado State +10.5 6 Y 1
Missouri +6.5 28 Y 1
L-S-U -17.5 8 N 0
Stanford -16.5 26 Y 1 3
 
Jered Williamson NC State -4 -4 N 0
Utah -21 18 N 0
Georgia +5.5 -14 N 0
Oklahoma -21.5 -1 N 0
Texas A&M -15 35 Y 1
L-S-U -17.5 8 N 0 1
 
Phil Gaddis Texas A&M -15 35 Y 1
Tennessee -30 56 Y 1
Tulane +13.5 -24 N 0
Akron +27 -24 Y 1
Louisiana Tech +13.5 -24 N 0
Eastern Mich -5.5 -13 N 0 3
 
Kevin Henry Tulane +13.5 -24 N 0
Oklahoma State -5.5 14 Y 1
Oklahoma -21.5 -1 N 0
Alabama -6 10 Y 1
So Carolina +4 4 Y 1
Ball State -16 -10 N 0 3
 
Jay Mills Western KY +30 -56 N 0
NC State -4 -4 N 0
Ohio State -21.5 4 N 0
U-S-C -32.5 53 Y 1
Connecticut -4 7 Y 1
Florida State -5.5 -4 N 0 2
 
Jerry Bluhm California -21 39 Y 1
Eastern Mich -5.5 -13 N 0
Troy -7 -17 N 0
Tulsa -13.5 24 Y 1
U-A-B -6 20 Y 1
Wake Forest -2 -3 N 0 3
 
Richard Hrabal U-A-B -6 20 Y 1
Utah -21 18 N 0
Tulsa -13.5 24 Y 1
New Mexico St -3 -15 N 0
Stanford -16.5 26 Y 1
Arizona -14 13 N 0 3
 
Dustin Luepker NC State -4 -4 N 0
Ohio State -21.5 4 N 0
Notre Dame -15 35 Y 1
Illinois -6.5 -28 N 0
California -21 39 Y 1
U-C-L-A -19 19 N 0 2