Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Alter, Jeff $100 $0 $5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.00
1 Batchelder, Steven $0 $0 $105 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.00
1 Brown, Bryan $0 $0 $105 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.00
1 Tuel, Dave $100 $0 $5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.00
1 Whittle, Brandon $0 $0 $105 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.00
6 Batchelder, Chris $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 Bluhm, Jerry $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 Bonner, Brent $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 deMilliano, Chris $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 Gaddis, Phil $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 Gawlik, Coby $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 Henry, Kevin $105 $0 $0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 Hrabal, Richard $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
6 Ravji, Neville $0 $0 $105 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3.00
15 Luepker, Dustin $0 $0 $105 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.00
15 Mills, Jay $0 $0 $105 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.00
15 Phillips, Bob $0 $0 $105 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.00
15 Wall, Chris $0 $0 $105 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.00
19 Thompson, Beau $0 $0 $105 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
19 Williamson, Jered $0 $0 $105 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
AVERAGE 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid