Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Indiana +10 -3 Y 1
Tulane +7 7 Y 1
Stanford +6.5 9 Y 1
Middle Tennessee -11 27 Y 1
Miami (NFL) +10.5 -10 Y 1
Kansas City (NFL) +6.5 -3 Y 1 6
 
Bryan Brown Oklahoma State -7.5 26 Y 1
Missouri -14 -8 N 0
Miami-Florida -14 35 Y 1
Jacksonville (NFL) -6.5 3 N 0
Atlanta (NFL) -10 14 Y 1
Miami (NFL) +10.5 -10 Y 1 4
 
Brent Bonner Boise State -21 10 N 0
Minnesota -7 -3 N 0
Indiana +10 -3 Y 1
Arkansas -7 17 Y 1
Penn State -4 -17 N 0
Michigan -6.5 -2 N 0 2
 
Bob Phillips L-S-U +7.5 -9 N 0
Houston 0 1 Y 1
U-S-C -10.5 5 N 0
Oklahoma -4 -7 N 0
Notre Dame -12.5 -2 N 0
Oklahoma State -7.5 26 Y 1 2
 
Beans Oklahoma State -7.5 26 Y 1
Oregon -6.5 -9 N 0
Houston 0 1 Y 1
Baltimore (NFL) -3 -10 N 0
Jacksonville (NFL) -6.5 3 N 0
Seattle (NFL) -10 12 Y 1 3
 
Dave Tuel L-S-U +7.5 -9 N 0
Kansas State +3 7 Y 1
Oregon -6.5 -9 N 0
Colorado State +2 -19 N 0
Atlanta (NFL) -10 14 Y 1
Dallas (NFL) +3 0 N 0 2
 
Chris Wall Oklahoma State -7.5 26 Y 1
Missouri -14 -8 N 0
Kansas State +3 7 Y 1
Oklahoma -4 -7 N 0
Texas A&M -2.5 -1 N 0
Texas -34 32 N 0 2
 
Jeff Alter Boise State -21 10 N 0
Cincinnati -17 2 N 0
West Virginia -17 8 N 0
Missouri -14 -8 N 0
Kansas State +3 7 Y 1
Oklahoma -4 -7 N 0 1
 
Brandon Whittle Duke +10.5 -13 N 0
Houston 0 1 Y 1
Texas A&M -2.5 -1 N 0
Oklahoma -4 -7 N 0
Northwestern +15.5 7 Y 1
Cincinnati (NFL) +3 10 Y 1 3
 
Neville Ravji Oklahoma -4 -7 N 0
Houston 0 1 Y 1
Houston (NFL) +9 -3 Y 1
Green Bay (NFL) -9.5 -10 N 0
Cincinnati (NFL) +3 10 Y 1
Philadelphia (NFL) -3 0 N 0 3
 
Coby Gawlik East Carolina +12 -13 N 0
Minnesota -7 -3 N 0
Kansas State +3 7 Y 1
T-C-U -24.5 43 Y 1
Washington St +32.5 -41 N 0
Oregon -6.5 -9 N 0 2
 
Beau Thompson Texas A&M -2.5 -1 N 0
Georgia Tech -15.5 3 N 0
Missouri -14 -8 N 0
Ohio State +4 17 Y 1
Washington +5.5 -1 Y 1
Florida State +8.5 -16 N 0 2
 
Chris deMilliano Houston (NFL) +9 -3 Y 1
Oklahoma -4 -7 N 0
Oregon -6.5 -9 N 0
Texas A&M -2.5 -1 N 0
Alabama -7.5 9 Y 1
North Carolina -10.5 13 Y 1 3
 
Biff Tannen Wisconsin -10 3 N 0
Missouri -14 -8 N 0
Kent State -3.5 -8 N 0
Houston 0 1 Y 1
Texas A&M -2.5 -1 N 0
Atlanta (NFL) -10 14 Y 1 2
 
Phil Gaddis Tampa Bay (NFL) +9.5 10 Y 1
Oklahoma State -7.5 26 Y 1
Houston (NFL) +9 -3 Y 1
Carolina (NFL) +13 -10 Y 1
Cincinnati (NFL) +3 10 Y 1
U-S-C -10.5 5 N 0 5
 
Kevin Henry Oklahoma State -7.5 26 Y 1
Arkansas -7 17 Y 1
Wisconsin -10 3 N 0
Houston (NFL) +9 -3 Y 1
Atlanta (NFL) -10 14 Y 1
Green Bay (NFL) -9.5 -10 N 0 4
 
Jay Mills Houston 0 1 Y 1
Boise State -21 10 N 0
Cincinnati (NFL) +3 10 Y 1
Carolina (NFL) +13 -10 Y 1
New England (NFL) -10.5 10 N 0
Philadelphia (NFL) -3 0 N 0 3
 
Jerry Bluhm Georgia Tech -15.5 3 N 0
Missouri -14 -8 N 0
NC State -6.5 7 Y 1
Penn State -4 -17 N 0
U-S-C -10.5 5 N 0
Wisconsin -10 3 N 0 1
 
Richard Hrabal Northern Ill -21.5 44 Y 1
Minnesota -7 -3 N 0
West Virginia -17 8 N 0
Wisconsin -10 3 N 0
Texas A&M -2.5 -1 N 0
Oklahoma State -7.5 26 Y 1 2
 
Dustin Luepker Penn State -4 -17 N 0
Miami-Florida -14 35 Y 1
So Carolina +7 -17 N 0
Kansas State +3 7 Y 1
Oklahoma -4 -7 N 0
Baltimore (NFL) -3 -10 N 0 2