Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $0 $105 4 3 4 5 4 2 3 4 6 6 0 0 0 0 41 4.10
2 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 5 2 3 4 0 0 0 0 34 3.40
2 Henry, Kevin $105 $0 $0 3 3 2 3 3 4 4 5 3 4 0 0 0 0 34 3.40
2 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 2 5 3 2 0 0 0 0 34 3.40
Sort Standings
5 Luepker, Dustin $105 $0 $0 2 5 4 4 4 3 3 2 3 2 0 0 0 0 32 3.20
5 Tannen, Biff $0 $800 $105 1 1 4 4 1 3 6 6 4 2 0 0 0 0 32 3.20
7 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 1 2 5 3 0 0 0 0 31 3.10
8 Alter, Jeff $105 $0 $0 4 3 4 3 1 5 4 3 2 1 0 0 0 0 30 3.00
8 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 3 5 5 2 0 0 0 0 30 3.00
8 Wall, Chris $0 $0 $105 2 1 4 4 2 3 4 4 4 2 0 0 0 0 30 3.00
11 Mills, Jay $0 $5 $100 2 4 3 2 5 4 2 0 4 3 0 0 0 0 29 2.90
12 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 3 1 2 5 0 0 0 0 28 2.80
12 Whittle, Brandon $105 $0 $0 4 2 3 3 2 4 2 2 3 3 0 0 0 0 28 2.80
14 Gawlik, Coby $100 $5 $0 3 2 0 5 4 3 3 3 2 2 0 0 0 0 27 2.70
15 Bonner, Brent $0 $5 $100 3 4 4 3 1 3 3 0 3 2 0 0 0 0 26 2.60
16 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 2 4 1 3 0 0 0 0 25 2.50
17 Beans $105 $5 $0 3 1 3 2 2 3 0 5 2 3 0 0 0 0 24 2.40
17 Phillips, Bob $0 $5 $100 2 3 1 3 0 3 3 4 3 2 0 0 0 0 24 2.40
17 Thompson, Beau $105 $0 $0 1 2 2 2 2 4 3 1 5 2 0 0 0 0 24 2.40
20 Bluhm, Jerry $0 $5 $100 3 2 2 2 3 2 4 0 3 1 0 0 0 0 22 2.20
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 3.00 2.90 3.30 2.70 0.00 0.00 0.00 0.00
Unpaid
Paid