Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder NC State +8 -20 N 0
Fla Atlantic +3.5 17 Y 1
Eastern Mich +12.5 -21 N 0
Rice -2.5 8 Y 1
Pittsburgh (NFL) -7 -6 N 0
Tennessee (NFL) -6.5 24 Y 1 3
 
Bryan Brown Iowa +16.5 -3 Y 1
Michigan +8.5 -21 N 0
Indiana +25.5 -11 Y 1
Idaho +32 -38 N 0
Chicago (NFL) +3 -4 N 0
Jacksonville (NFL) +7 2 Y 1 3
 
Brent Bonner Northern Ill -15 6 N 0
Kansas +4 -14 N 0
Washington St +17 -36 N 0
Kansas State +1 -26 N 0
So Carolina +17 -10 Y 1
Marshall +3 -7 N 0 1
 
Bob Phillips Oregon -18 23 Y 1
Idaho +32 -38 N 0
Texas -23.5 33 Y 1
Iowa +16.5 -3 Y 1
Alabama -12 28 Y 1
T-C-U -20 27 Y 1 5
 
Beans Idaho +32 -38 N 0
Kansas +4 -14 N 0
Pittsburgh -7 5 N 0
Miami-Florida -3 -9 N 0
Houston -4.5 -5 N 0
Utah +20 -27 N 0 0
 
Dave Tuel Boston College -4 4 N 0
Illinois -5 -5 N 0
Clemson -8 20 Y 1
Maryland +18.5 -27 N 0
Dallas (NFL) -3 -10 N 0
San Diego (NFL) -1.5 8 Y 1 2
 
Chris Wall Texas -23.5 33 Y 1
Nebraska -4 14 Y 1
Iowa State -5 7 Y 1
Kansas State +1 -26 N 0
Texas A&M +20 -55 N 0
Texas Tech +4.5 -7 N 0 3
 
Jeff Alter Michigan State -3 3 N 0
Florida State +5 13 Y 1
Georgia Tech -12.5 39 Y 1
Texas -23.5 33 Y 1
Tennessee +5 -25 N 0
Houston -4.5 -5 N 0 3
 
Brandon Whittle Texas Tech +4.5 -7 N 0
Texas A&M +20 -55 N 0
Indiana +25.5 -11 Y 1
Utah +20 -27 N 0
Dallas (NFL) -3 -10 N 0
Denver (NFL) -3.5 -10 N 0 1
 
Neville Ravji Boston College -4 4 N 0
Pittsburgh -7 5 N 0
Houston -4.5 -5 N 0
Nebraska -4 14 Y 1
Denver (NFL) -3.5 -10 N 0
Baltimore (NFL) -10.5 0 N 0 1
 
Coby Gawlik Cincinnati -9 3 N 0
Iowa +16.5 -3 Y 1
Florida State +5 13 Y 1
Maryland +18.5 -27 N 0
Oregon -18 23 Y 1
Tulane +2.5 -8 N 0 3
 
Beau Thompson Ohio State -16.5 3 N 0
Texas -23.5 33 Y 1
Florida State +5 13 Y 1
Nevada -8 38 Y 1
Alabama -12 28 Y 1
Arkansas -14 36 Y 1 5
 
Chris deMilliano Alabama -12 28 Y 1
Texas -23.5 33 Y 1
Ohio State -16.5 3 N 0
Denver (NFL) -3.5 -10 N 0
Green Bay (NFL) +3 10 Y 1
New Orleans (NFL) -13.5 5 N 0 3
 
Biff Tannen Cincinnati -9 3 N 0
Kentucky -3 11 Y 1
Virginia Tech -18.5 27 Y 1
Notre Dame +7 -5 Y 1
Denver (NFL) -3.5 -10 N 0
Atlanta (NFL) -1.5 -9 N 0 3
 
Phil Gaddis St. Louis (NFL) +13.5 -5 Y 1
Cleveland (NFL) +10.5 0 N 0
Detroit (NFL) +16.5 -17 N 0
Cincinnati (NFL) +7 6 Y 1
Arkansas -14 36 Y 1
Utah +20 -27 N 0 3
 
Kevin Henry New Orleans (NFL) -13.5 5 N 0
Arizona (NFL) -8 11 Y 1
Denver (NFL) -3.5 -10 N 0
Arkansas -14 36 Y 1
Oklahoma State -4.5 7 Y 1
Nebraska -4 14 Y 1 4
 
Jay Mills U-S-C -10.5 -34 N 0
So Carolina +17 -10 Y 1
Utah +20 -27 N 0
Houston -4.5 -5 N 0
Kansas City (NFL) +2 6 Y 1
Baltimore (NFL) -10.5 0 N 0 2
 
Jerry Bluhm Georgia Tech -12.5 39 Y 1
Idaho +32 -38 N 0
Iowa +16.5 -3 Y 1
Miami-Florida -3 -9 N 0
Nevada -8 38 Y 1
NC State +8 -20 N 0 3
 
Richard Hrabal Temple -4.5 39 Y 1
Georgia Tech -12.5 39 Y 1
Western Mich -12.5 21 Y 1
Arkansas -14 36 Y 1
Oregon -18 23 Y 1
Arizona +3 -8 N 0 5
 
Dustin Luepker Vanderbilt +3 -11 N 0
B-Y-U -27 5 N 0
Marshall +3 -7 N 0
Colorado +5 -7 N 0
Arizona +3 -8 N 0
Atlanta (NFL) -1.5 -9 N 0 0