Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $200 $105 4 3 4 5 4 2 3 4 6 6 3 0 0 0 44 4.00
2 Henry, Kevin $105 $0 $0 3 3 2 3 3 4 4 5 3 4 4 0 0 0 38 3.45
3 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 5 2 3 4 3 0 0 0 37 3.36
4 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 2 5 3 2 2 0 0 0 36 3.27
Sort Standings
5 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 3 5 5 2 5 0 0 0 35 3.18
5 Tannen, Biff $0 $800 $105 1 1 4 4 1 3 6 6 4 2 3 0 0 0 35 3.18
7 Alter, Jeff $105 $0 $0 4 3 4 3 1 5 4 3 2 1 3 0 0 0 33 3.00
7 Wall, Chris $0 $0 $105 2 1 4 4 2 3 4 4 4 2 3 0 0 0 33 3.00
9 Luepker, Dustin $105 $0 $0 2 5 4 4 4 3 3 2 3 2 0 0 0 0 32 2.91
9 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 1 2 5 3 1 0 0 0 32 2.91
11 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 3 1 2 5 3 0 0 0 31 2.82
11 Mills, Jay $0 $5 $100 2 4 3 2 5 4 2 0 4 3 2 0 0 0 31 2.82
13 Gawlik, Coby $100 $5 $0 3 2 0 5 4 3 3 3 2 2 3 0 0 0 30 2.73
14 Phillips, Bob $0 $5 $100 2 3 1 3 0 3 3 4 3 2 5 0 0 0 29 2.64
14 Thompson, Beau $105 $0 $0 1 2 2 2 2 4 3 1 5 2 5 0 0 0 29 2.64
14 Whittle, Brandon $105 $0 $0 4 2 3 3 2 4 2 2 3 3 1 0 0 0 29 2.64
17 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 2 4 1 3 3 0 0 0 28 2.55
18 Bonner, Brent $0 $5 $100 3 4 4 3 1 3 3 0 3 2 1 0 0 0 27 2.45
19 Bluhm, Jerry $0 $5 $100 3 2 2 2 3 2 4 0 3 1 3 0 0 0 25 2.27
20 Beans $105 $5 $0 3 1 3 2 2 3 0 5 2 3 0 0 0 0 24 2.18
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 3.00 2.90 3.30 2.70 2.65 0.00 0.00 0.00
Unpaid
Paid