Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Northwestern +7 2 Y 1
New Mexico +3.5 2 Y 1
Seattle (NFL) +10.5 -26 N 0
Washington (NFL) +10.5 -1 Y 1
NY Jets (NFL) +10.5 -17 N 0
Baltimore (NFL) -1 -2 N 0 3
 
Bryan Brown Oklahoma State -17 3 N 0
Washington St +30 -32 N 0
L-S-U +4 -2 Y 1
Carolina (NFL) -3.5 -7 N 0
Detroit (NFL) -3 1 N 0
Pittsburgh (NFL) -10 -3 N 0 1
 
Brent Bonner Indiana +3 -17 N 0
Utah -20 31 Y 1
Fresno State -9.5 2 N 0
Arizona +6 -3 Y 1
Texas A&M -5.5 35 Y 1
Washington St +30 -32 N 0 3
 
Bob Phillips Oregon -6 3 N 0
Oregon State -30 32 Y 1
Texas -27 31 Y 1
Ohio State -12.5 11 N 0
T-C-U -29.5 35 Y 1
Oklahoma -6.5 -28 N 0 3
 
Beans Colorado +17 -3 Y 1
Missouri -15.5 10 N 0
Nebraska -16 14 N 0
Oklahoma -6.5 -28 N 0
Baylor +5.5 -35 N 0
Texas -27 31 Y 1 2
 
Dave Tuel Arizona (NFL) -8.5 8 N 0
Jacksonville (NFL) -9 3 N 0
Pittsburgh (NFL) -10 -3 N 0
Green Bay (NFL) -6.5 6 N 0
New Orleans (NFL) -11.5 31 Y 1
Michigan +12.5 -11 Y 1 2
 
Chris Wall Missouri -15.5 10 N 0
Nebraska -16 14 N 0
Oklahoma -6.5 -28 N 0
Texas A&M -5.5 35 Y 1
Texas -27 31 Y 1
Iowa -10 12 Y 1 3
 
Jeff Alter Northern Ill 0 -7 N 0
Connecticut +6 3 Y 1
L-S-U +4 -2 Y 1
Air Force +10 -17 N 0
Texas A&M -5.5 35 Y 1
S-M-U +3 -3 N 0 3
 
Brandon Whittle FIU +45 -59 N 0
Kansas State +16 -14 Y 1
Texas A&M -5.5 35 Y 1
Ohio State -12.5 11 N 0
Houston (NFL) -5 0 N 0
Cincinnati (NFL) -9 -3 N 0 2
 
Neville Ravji Ohio State -12.5 11 N 0
Detroit (NFL) -3 1 N 0
Atlanta (NFL) +6.5 -3 Y 1
Indianapolis (NFL) +1 2 Y 1
Cincinnati (NFL) -9 -3 N 0
Philadelphia (NFL) -3 0 N 0 2
 
Coby Gawlik Ohio State -12.5 11 N 0
Stanford -7.5 -6 N 0
Utah -20 31 Y 1
Texas -27 31 Y 1
Georgia -10 -7 N 0
Oregon -6 3 N 0 2
 
Beau Thompson Oklahoma State -17 3 N 0
Boise State -22 31 Y 1
Georgia -10 -7 N 0
Arkansas -12.5 21 Y 1
L-S-U +4 -2 Y 1
Oklahoma -6.5 -28 N 0 3
 
Chris deMilliano Oklahoma -6.5 -28 N 0
Oregon -6 3 N 0
Ohio State -12.5 11 N 0
St. Louis (NFL) +8.5 -8 Y 1
Cincinnati (NFL) -9 -3 N 0
Houston (NFL) -5 0 N 0 1
 
Biff Tannen Oklahoma State -17 3 N 0
Virginia Tech -21 28 Y 1
Temple -10 34 Y 1
L-S-U +4 -2 Y 1
Troy -16.5 26 Y 1
Washington (NFL) +10.5 -1 Y 1 5
 
Phil Gaddis Wyoming +29.5 -35 N 0
Temple -10 34 Y 1
Washington (NFL) +10.5 -1 Y 1
Kansas City (NFL) +10 3 Y 1
Tampa Bay (NFL) +11.5 -31 N 0
NY Jets (NFL) +10.5 -17 N 0 3
 
Kevin Henry Minnesota (NFL) -10.5 26 Y 1
Cincinnati (NFL) -9 -3 N 0
Arizona (NFL) -8.5 8 N 0
Georgia -10 -7 N 0
Stanford -7.5 -6 N 0
Oregon -6 3 N 0 1
 
Jay Mills North Carolina +3 18 Y 1
Kansas +27 -31 N 0
Texas-El Paso -6 -1 N 0
Washington (NFL) +10.5 -1 Y 1
Detroit (NFL) -3 1 N 0
Tampa Bay (NFL) +11.5 -31 N 0 2
 
Jerry Bluhm Buffalo -4 25 Y 1
Clemson -21 13 N 0
Iowa -10 12 Y 1
Texas -27 31 Y 1
Utah -20 31 Y 1
Virginia Tech -21 28 Y 1 5
 
Richard Hrabal B-Y-U -10 17 Y 1
Arkansas -12.5 21 Y 1
Miami-Florida -19.5 18 N 0
Texas-El Paso -6 -1 N 0
Texas A&M -5.5 35 Y 1
Hawaii -3 7 Y 1 4
 
Dustin Luepker Ole Miss -4 2 N 0
Arizona +6 -3 Y 1
San Diego St +20 -31 N 0
Rutgers -9 -18 N 0
Pittsburgh (NFL) -10 -3 N 0
Tennessee (NFL) +5 0 N 0 1