Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $200 $105 4 3 4 5 4 2 3 4 6 6 3 3 0 0 47 3.92
2 Tannen, Biff $0 $800 $105 1 1 4 4 1 3 6 6 4 2 3 5 0 0 40 3.33
3 Henry, Kevin $105 $0 $0 3 3 2 3 3 4 4 5 3 4 4 1 0 0 39 3.25
3 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 3 5 5 2 5 4 0 0 39 3.25
Sort Standings
5 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 5 2 3 4 3 1 0 0 38 3.17
5 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 2 5 3 2 2 2 0 0 38 3.17
7 Alter, Jeff $105 $0 $0 4 3 4 3 1 5 4 3 2 1 3 3 0 0 36 3.00
7 Wall, Chris $105 $0   2 1 4 4 2 3 4 4 4 2 3 3 0 0 36 3.00
9 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 1 2 5 3 2 2 0 0 35 2.92
10 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 3 1 2 5 3 3 0 0 34 2.83
10 Mills, Jay $100 $5   2 4 3 2 5 4 2 0 4 3 3 2 0 0 34 2.83
12 Luepker, Dustin $105 $0 $0 2 5 4 4 4 3 3 2 3 2 0 1 0 0 33 2.75
13 Gawlik, Coby $100 $5 $0 3 2 0 5 4 3 3 3 2 2 3 2 0 0 32 2.67
13 Phillips, Bob $0 $5 $100 2 3 1 3 0 3 3 4 3 2 5 3 0 0 32 2.67
13 Thompson, Beau $105 $0 $0 1 2 2 2 2 4 3 1 5 2 5 3 0 0 32 2.67
16 Whittle, Brandon $105 $0 $0 4 2 3 3 2 4 2 2 3 3 1 2 0 0 31 2.58
17 Bluhm, Jerry $0 $5 $100 3 2 2 2 3 2 4 0 3 1 3 5 0 0 30 2.50
17 Bonner, Brent $0 $5 $100 3 4 4 3 1 3 3 0 3 2 1 3 0 0 30 2.50
19 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 2 4 1 3 3 1 0 0 29 2.42
20 Beans $105 $5 $0 3 1 3 2 2 3 0 5 2 3 0 2 0 0 26 2.17
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 3.00 2.90 3.30 2.70 2.75 2.55 0.00 0.00
Unpaid
Paid