Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Miss State +8.5 14 Y 1
Arizona State +3.5 -3 Y 1
Kansas +3.5 -2 Y 1
NC State +6.5 1 Y 1
Kansas City (NFL) +13.5 -29 N 0
Chicago (NFL) +10.5 -26 N 0 4
 
Bryan Brown Boise State -13.5 11 N 0
Florida State +24.5 -27 N 0
Colorado State -2.5 -1 N 0
Dallas (NFL) -13.5 17 Y 1
Denver (NFL) +6 20 Y 1
Miami (NFL) -3 -17 N 0 2
 
Brent Bonner Auburn +10 -5 Y 1
Oklahoma State +9.5 -27 N 0
Florida State +24.5 -27 N 0
L-S-U -3.5 3 N 0
U-S-C -13.5 21 Y 1
Texas Tech -20 7 N 0 2
 
Bob Phillips Alabama -10 5 N 0
Texas -21 10 N 0
Florida -24.5 27 Y 1
Georgia Tech -8 -6 N 0
Houston -29 59 Y 1
Virginia Tech -16 29 Y 1 3
 
Beans Alabama -10 5 N 0
Nebraska -10 8 N 0
Texas Tech -20 7 N 0
Arizona -3.5 3 N 0
Georgia Tech -8 -6 N 0
Oklahoma State +9.5 -27 N 0 0
 
Dave Tuel Texas A&M +21 -10 Y 1
Georgia Tech -8 -6 N 0
Illinois +21.5 -13 Y 1
Pittsburgh 0 -3 N 0
Ole Miss -8.5 -14 N 0
Florida State +24.5 -27 N 0 2
 
Chris Wall Texas A&M +21 -10 Y 1
Nebraska -10 8 N 0
Missouri -3.5 2 N 0
Texas Tech -20 7 N 0
Oklahoma State +9.5 -27 N 0
Alabama -10 5 N 0 1
 
Jeff Alter Texas A&M +21 -10 Y 1
Oklahoma -9.5 27 Y 1
Kansas +3.5 -2 Y 1
Nebraska -10 8 N 0
Baylor +20 -7 Y 1
Western Mich -10.5 -5 N 0 4
 
Brandon Whittle Texas A&M +21 -10 Y 1
Boise State -13.5 11 N 0
Oklahoma State +9.5 -27 N 0
Stanford -10 7 N 0
UL Lafayette +9 -17 N 0
Florida State +24.5 -27 N 0 1
 
Neville Ravji West Virginia 0 3 Y 1
Alabama -10 5 N 0
Stanford -10 7 N 0
Miami (NFL) -3 -17 N 0
Seattle (NFL) -3 10 Y 1
Carolina (NFL) +3 -11 N 0 2
 
Coby Gawlik Texas A&M +21 -10 Y 1
Nebraska -10 8 N 0
Oklahoma -9.5 27 Y 1
L-S-U -3.5 3 N 0
U-S-C -13.5 21 Y 1
Minnesota (NFL) -10.5 26 Y 1 4
 
Beau Thompson Pittsburgh 0 -3 N 0
Rutgers -3 20 Y 1
Alabama -10 5 N 0
North Carolina -6.5 -1 N 0
New Mexico +44.5 -41 Y 1
Arizona -3.5 3 N 0 2
 
Chris deMilliano Auburn +10 -5 Y 1
Virginia +16 -29 N 0
Texas Tech -20 7 N 0
Houston -29 59 Y 1
Detroit (NFL) +11 -22 N 0
Stanford -10 7 N 0 2
 
Biff Tannen Temple -1 -18 N 0
Virginia Tech -16 29 Y 1
Texas Tech -20 7 N 0
Troy -9 17 Y 1
Green Bay (NFL) -11 22 Y 1
Philadelphia (NFL) -9 3 N 0 3
 
Phil Gaddis New Mexico +44.5 -41 Y 1
Texas A&M +21 -10 Y 1
Oklahoma State +9.5 -27 N 0
Chicago (NFL) +10.5 -26 N 0
Cleveland (NFL) +14 -9 Y 1
Kansas City (NFL) +13.5 -29 N 0 3
 
Kevin Henry Cleveland (NFL) +14 -9 Y 1
St. Louis (NFL) +3 -10 N 0
Washington (NFL) +9 -3 Y 1
Stanford -10 7 N 0
Houston -29 59 Y 1
Ole Miss -8.5 -14 N 0 3
 
Jay Mills Chicago (NFL) +10.5 -26 N 0
Oakland (NFL) +13.5 -17 N 0
San Diego (NFL) -13.5 29 Y 1
St. Louis (NFL) +3 -10 N 0
Indianapolis (NFL) -3 8 Y 1
Arizona (NFL) +2.5 -3 N 0 2
 
Jerry Bluhm Arizona -3.5 3 N 0
Cincinnati -21.5 13 N 0
Navy -9 -7 N 0
Oklahoma State +9.5 -27 N 0
S-M-U -17 5 N 0
Temple -1 -18 N 0 0
 
Richard Hrabal Georgia Tech -8 -6 N 0
Alabama -10 5 N 0
Nebraska -10 8 N 0
Troy -9 17 Y 1
Houston -29 59 Y 1
Texas Tech -20 7 N 0 2
 
Dustin Luepker Green Bay (NFL) -11 22 Y 1
Buffalo (NFL) +3 17 Y 1
Atlanta (NFL) -12.5 3 N 0
Arizona (NFL) +2.5 -3 N 0
Washington (NFL) +9 -3 Y 1
San Francisco (NFL) -3 17 Y 1 4