Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Oregon -9.5 4 N 0
Alabama +5 19 Y 1
Wisconsin -12 41 Y 1
Ohio U +13.5 -10 Y 1
St. Louis (NFL) +8.5 -8 Y 1
Cincinnati (NFL) -13 10 N 0 4
 
Bryan Brown Oregon State +9.5 -4 Y 1
West Virginia +1.5 3 Y 1
Houston -2.5 -6 N 0
Houston (NFL) 0 -5 N 0
Atlanta (NFL) +5.5 -27 N 0
New England (NFL) -3.5 -1 N 0 2
 
Brent Bonner Texas -14.5 1 N 0
Georgia Tech -1 5 Y 1
Houston -2.5 -6 N 0
U-S-C -7 -4 N 0
Pittsburgh +1 -1 N 0
Alabama +5 19 Y 1 2
 
Bob Phillips Oregon -9.5 4 N 0
Alabama +5 19 Y 1
Nebraska +14.5 -1 Y 1
Georgia Tech -1 5 Y 1
Cincinnati -1 1 N 0
U-S-C -7 -4 N 0 3
 
Beans Indianapolis (NFL) -6.5 10 Y 1
San Diego (NFL) -13 7 N 0
Texas -14.5 1 N 0
Green Bay (NFL) -3.5 13 Y 1
Minnesota (NFL) -3 -13 N 0
New Orleans (NFL) -9.5 3 N 0 2
 
Dave Tuel West Virginia +1.5 3 Y 1
Cincinnati -1 1 N 0
Kansas City (NFL) +4.5 -31 N 0
Houston (NFL) 0 -5 N 0
San Francisco (NFL) 0 -3 N 0
Houston -2.5 -6 N 0 1
 
Chris Wall Connecticut -7.5 2 N 0
Florida -5 -19 N 0
Texas -14.5 1 N 0
U-S-C -7 -4 N 0
California -7 -32 N 0
Houston -2.5 -6 N 0 0
 
Jeff Alter Connecticut -7.5 2 N 0
West Virginia +1.5 3 Y 1
Arizona +7 4 Y 1
Cincinnati -1 1 N 0
East Carolina +2.5 6 Y 1
Clemson +1 -5 N 0 3
 
Brandon Whittle New Mexico St +48 -35 Y 1
Houston -2.5 -6 N 0
Nebraska +14.5 -1 Y 1
Houston (NFL) 0 -5 N 0
Indianapolis (NFL) -6.5 10 Y 1
Dallas (NFL) -2.5 -7 N 0 3
 
Neville Ravji Connecticut -7.5 2 N 0
Denver (NFL) -4.5 31 Y 1
Detroit (NFL) +13 -10 Y 1
San Francisco (NFL) 0 -3 N 0
Dallas (NFL) -2.5 -7 N 0
New England (NFL) -3.5 -1 N 0 2
 
Coby Gawlik Houston (NFL) 0 -5 N 0
Tennessee (NFL) +6.5 -10 N 0
Cincinnati (NFL) -13 10 N 0
New Orleans (NFL) -9.5 3 N 0
San Francisco (NFL) 0 -3 N 0
Oregon State +9.5 -4 Y 1 1
 
Beau Thompson So Florida +7.5 -2 Y 1
New Mexico St +48 -35 Y 1
Wisconsin -12 41 Y 1
Alabama +5 19 Y 1
Texas -14.5 1 N 0
New Orleans (NFL) -9.5 3 N 0 4
 
Chris deMilliano Nebraska +14.5 -1 Y 1
Cincinnati -1 1 N 0
Houston (NFL) 0 -5 N 0
New Orleans (NFL) -9.5 3 N 0
Philadelphia (NFL) -5.5 27 Y 1
San Francisco (NFL) 0 -3 N 0 2
 
Biff Tannen Arkansas State -7 4 N 0
Houston -2.5 -6 N 0
Georgia Tech -1 5 Y 1
Texas -14.5 1 N 0
Houston (NFL) 0 -5 N 0
San Diego (NFL) -13 7 N 0 1
 
Phil Gaddis Alabama +5 19 Y 1
Oregon State +9.5 -4 Y 1
Nebraska +14.5 -1 Y 1
Houston (NFL) 0 -5 N 0
Washington (NFL) +9.5 -3 Y 1
Cleveland (NFL) +13 -7 Y 1 5
 
Kevin Henry Cincinnati (NFL) -13 10 N 0
Buffalo (NFL) +3.5 -6 N 0
Washington (NFL) +9.5 -3 Y 1
U-S-C -7 -4 N 0
Houston -2.5 -6 N 0
Oregon -9.5 4 N 0 1
 
Jay Mills Oregon State +9.5 -4 Y 1
Cincinnati -1 1 N 0
Ohio U +13.5 -10 Y 1
Houston (NFL) 0 -5 N 0
New England (NFL) -3.5 -1 N 0
Buffalo (NFL) +3.5 -6 N 0 2
 
Jerry Bluhm Fresno State +2.5 1 Y 1
Georgia Tech -1 5 Y 1
Texas -14.5 1 N 0
West Virginia +1.5 3 Y 1
Cincinnati (NFL) -13 10 N 0
Tennessee (NFL) +6.5 -10 N 0 3
 
Richard Hrabal Cincinnati -1 1 N 0
Illinois -2.5 -1 N 0
California -7 -32 N 0
Indianapolis (NFL) -6.5 10 Y 1
Minnesota (NFL) -3 -13 N 0
U-S-C -7 -4 N 0 1
 
Dustin Luepker Jacksonville (NFL) 0 5 Y 1
Kansas City (NFL) +4.5 -31 N 0
Tampa Bay (NFL) +6 -10 N 0
NY Giants (NFL) +2.5 7 Y 1
Cincinnati (NFL) -13 10 N 0
Cleveland (NFL) +13 -7 Y 1 3