Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Wall, Chris $105 $380 $0 5 3 4 3 4 3 4 3 5 4 5 3 2 4 52 3.71
2 Williamson, Jered $105 $240 $0 3 4 3 2 4 3 4 4 3 4 3 4 5 4 50 3.57
3 Whittle, Brandon $105 $140 $0 3 2 3 5 4 2 3 5 4 1 3 2 3 4 44 3.14
4 Brown, Bryan $105 $0 $0 4 3 3 1 4 4 2 1 4 4 2 5 5 1 43 3.07
4 Thompson, Beau $105 $0 $0 5 5 4 2 2 1 4 3 4 3 3 2 4 1 43 3.07
6 deMilliano, Chris $105 $0 $0 4 3 4 2 2 3 2 3 2 5 3 2 4 3 42 3.00
6 Phillips, Bob $105 $0 $0 5 3 5 2 2 1 3 4 4 3 2 2 3 3 42 3.00
8 Batchelder, Steven $105 $305 $0 3 3 6 2 3 2 2 4 4 0 2 3 1 5 40 2.86
8 Bluhm, Jerry $100 $5 $0 3 0 3 2 3 3 3 3 4 2 5 3 2 4 40 2.86
8 Henry, Kevin $105 $400 $0 4 3 3 1 5 2 3 3 1 2 3 6 1 3 40 2.86
11 Gaddis, Phil $0 $5 $100 4 3 4 3 0 3 5 4 4 1 3 2 1 2 39 2.79
12 Gawlik, Coby $105 $305 $0 4 3 1 1 2 0 3 6 4 4 3 1 3 3 38 2.71
13 Hrabal, Richard $105 $5 $0 4 1 5 2 4 0 2 3 3 3 2 3 2 3 37 2.64
13 Mills, Jay $105 $5 $0 3 3 4 3 3 3 4 2 2 2 1 0 5 2 37 2.64
15 Alter, Jeff $105 $200 $0 5 1 2 2 6 2 1 3 1 1 3 2 4 3 36 2.57
15 Ravji, Neville $105 $0 $0 4 2 3 2 3 1 2 3 4 4 2 1 3 2 36 2.57
17 Tuel, Dave $105 $0 $0 4 1 3 3 5 2 1 1 2 4 4 2 1 2 35 2.50
18 Luepker, Dustin $105 $5 $0 2 2 4 3 2 5 0 4 1 2 2 3 1 3 34 2.43
19 Batchelder, Chris $0 $0 $105 3 2 3 3 3 1 2 4 1 3 3 2 1 2 33 2.36
19 Bonner, Brent $105 $5 $0 3 3 2 3 1 4 2 0 2 3 4 2 1 3 33 2.36
AVERAGE 3.75 2.50 3.45 2.35 3.10 2.25 2.60 3.15 2.95 2.75 2.90 2.50 2.60 2.85
Unpaid
Paid