Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $670 $105 4 3 4 5 4 2 3 4 6 6 3 3 4 4 55 3.93
2 Tannen, Biff $0 $1,075 $105 1 1 4 4 1 3 6 6 4 2 3 5 3 1 44 3.14
3 Alter, Jeff $105 $95 $0 4 3 4 3 1 5 4 3 2 1 3 3 4 3 43 3.07
3 Henry, Kevin $105 $95 $0 3 3 2 3 3 4 4 5 3 4 4 1 3 1 43 3.07
Sort Standings
5 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 5 2 3 4 3 1 2 2 42 3.00
5 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 3 1 2 5 3 3 3 5 42 3.00
5 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 3 5 5 2 5 4 2 1 42 3.00
8 Luepker, Dustin $105 $5 $0 2 5 4 4 4 3 3 2 3 2 0 2 4 3 41 2.93
8 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 2 5 3 2 2 2 2 1 41 2.93
10 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 1 2 5 3 2 3 2 2 40 2.86
11 Mills, Jay $100 $5 $0 2 4 3 2 5 4 2 0 4 3 3 2 2 2 38 2.71
11 Phillips, Bob $0 $5 $100 2 3 1 3 0 3 3 4 3 2 5 3 3 3 38 2.71
11 Thompson, Beau $105 $0 $0 1 2 2 2 2 4 3 1 5 2 5 3 2 4 38 2.71
14 Gawlik, Coby $100 $5 $0 3 2 0 5 4 3 3 3 2 2 3 2 4 1 37 2.64
14 Wall, Chris $105 $5 $0 2 1 4 4 2 3 4 4 4 2 3 3 1 0 37 2.64
16 Whittle, Brandon $105 $0 $0 4 2 3 3 2 4 2 2 3 3 1 2 1 3 35 2.50
17 Bonner, Brent $100 $5 $0 3 4 4 3 1 3 3 0 3 2 1 3 2 2 34 2.43
18 Bluhm, Jerry $100 $10 $0 3 2 2 2 3 2 4 0 3 1 3 5 0 3 33 2.36
18 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 2 4 1 3 3 1 2 2 33 2.36
20 Beans $105 $15 $0 3 1 3 2 2 3 0 5 2 3 0 2 0 2 28 2.00
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 3.00 2.90 3.30 2.70 2.75 2.65 2.30 2.25
Unpaid
Paid