Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Buffalo +11 -27 N 0
Oklahoma State -14.5 -10 N 0
Georgia Tech -5 3 N 0
Ohio State +7 -3 Y 1
Atlanta (NFL) -4 12 Y 1
Jacksonville (NFL) +7 -2 Y 1 3
 
Bryan Brown Georgia -7 4 N 0
Kansas -12.5 27 Y 1
U-C-F +15.5 -7 Y 1
Tulsa -18 34 Y 1
New Orleans (NFL) -13 18 Y 1
Washington (NFL) +6.5 -6 Y 1 5
 
Brent Bonner Fresno State +9 -3 Y 1
T-C-U -10.5 16 Y 1
Texas Tech -27.5 45 Y 1
Washington St +3 -18 N 0
Missouri -20 7 N 0
Ohio State +7 -3 Y 1 4
 
Bob Phillips Virginia Tech -19.5 42 Y 1
Texas Tech -27.5 45 Y 1
Utah -13.5 10 N 0
Georgia -7 4 N 0
Houston +14.5 10 Y 1
Texas -32 31 N 0 3
 
Chris Batchelder Pittsburgh (NFL) -6.5 3 N 0
Missouri -20 7 N 0
Georgia -7 4 N 0
Kansas State -7.5 -2 N 0
Wake Forest -3 7 Y 1
New England (NFL) -11 1 N 0 1
 
Dave Tuel Colorado -4 -16 N 0
Wake Forest -3 7 Y 1
Nebraska -22 29 Y 1
Cincinnati (NFL) -4.5 -5 N 0
Indianapolis (NFL) -7 2 N 0
Oregon State -7 2 N 0 2
 
Chris Wall Colorado -4 -16 N 0
Iowa State +6.5 -32 N 0
Texas -32 31 N 0
Texas Tech -27.5 45 Y 1
Missouri -20 7 N 0
Oklahoma State -14.5 -10 N 0 1
 
Jeff Alter North Carolina -5 2 N 0
Wake Forest -3 7 Y 1
T-C-U -10.5 16 Y 1
Southern Miss -15.5 7 N 0
Missouri -20 7 N 0
Kansas -12.5 27 Y 1 3
 
Brandon Whittle UL Lafayette +7.5 2 Y 1
U-S-C -7 3 N 0
L-S-U -14.5 14 N 0
Air Force +3 -7 N 0
Navy -7.5 18 Y 1
Buffalo +11 -27 N 0 2
 
Neville Ravji West Virginia -6 15 Y 1
Texas -32 31 N 0
Texas Tech -27.5 45 Y 1
Philadelphia (NFL) -2.5 28 Y 1
New England (NFL) -11 1 N 0
New Orleans (NFL) -13 18 Y 1 4
 
Coby Gawlik Stanford +3 -7 N 0
Utah -13.5 10 N 0
Pittsburgh -11 27 Y 1
Northwestern -20 3 N 0
Tennessee -9.5 -4 N 0
B-Y-U -18 51 Y 1 2
 
Beau Thompson Notre Dame -3 -4 N 0
T-C-U -10.5 16 Y 1
Kansas -12.5 27 Y 1
North Carolina -5 2 N 0
Houston (NFL) -4.5 -17 N 0
U-A-B -11.5 -2 N 0 2
 
Chris deMilliano Houston (NFL) -4.5 -17 N 0
Stanford +3 -7 N 0
Tennessee -9.5 -4 N 0
Oklahoma State -14.5 -10 N 0
U-S-C -7 3 N 0
San Diego (NFL) -9.5 4 N 0 0
 
Jered Williamson Georgia Tech -5 3 N 0
North Carolina -5 2 N 0
Virginia Tech -19.5 42 Y 1
Missouri -20 7 N 0
Oregon State -7 2 N 0
Arizona (NFL) -6.5 -4 N 0 1
 
Phil Gaddis L-S-U -14.5 14 N 0
Penn State -28.5 21 N 0
Nebraska -22 29 Y 1
Texas -32 31 N 0
Tennessee (NFL) +6.5 -3 Y 1
Carolina (NFL) +2.5 -28 N 0 2
 
Kevin Henry B-Y-U -18 51 Y 1
Colorado -4 -16 N 0
Utah -13.5 10 N 0
San Francisco (NFL) +6.5 4 Y 1
New Orleans (NFL) -13 18 Y 1
Carolina (NFL) +2.5 -28 N 0 3
 
Jay Mills North Carolina -5 2 N 0
Wake Forest -3 7 Y 1
Utah -13.5 10 N 0
Iowa -6.5 32 Y 1
New Orleans (NFL) -13 18 Y 1
Green Bay (NFL) -3.5 6 Y 1 4
 
Jerry Bluhm Iowa -6.5 32 Y 1
Navy -7.5 18 Y 1
Northwestern -20 3 N 0
Oregon -11.5 2 N 0
U-A-B -11.5 -2 N 0
Utah -13.5 10 N 0 2
 
Richard Hrabal New Orleans (NFL) -13 18 Y 1
Georgia Tech -5 3 N 0
North Carolina -5 2 N 0
Stanford +3 -7 N 0
T-C-U -10.5 16 Y 1
U-A-B -11.5 -2 N 0 2
 
Dustin Luepker Virginia Tech -19.5 42 Y 1
Iowa -6.5 32 Y 1
B-Y-U -18 51 Y 1
Boston College -21 27 Y 1
Kansas -12.5 27 Y 1
Oklahoma State -14.5 -10 N 0 5