Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Brown, Bryan $105 $0 $0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 9 4.50
2 Alter, Jeff $100 $0 $5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 7 3.50
2 Batchelder, Steven $0 $0 $105 4 3 0 0 0 0 0 0 0 0 0 0 0 0 7 3.50
2 Bonner, Brent $0 $0 $105 3 4 0 0 0 0 0 0 0 0 0 0 0 0 7 3.50
2 Luepker, Dustin $0 $0 $105 2 5 0 0 0 0 0 0 0 0 0 0 0 0 7 3.50
2 Ravji, Neville $105 $0 $0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 7 3.50
7 Henry, Kevin $105 $0 $0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 6 3.00
7 Mills, Jay $0 $0 $105 2 4 0 0 0 0 0 0 0 0 0 0 0 0 6 3.00
7 Tuel, Dave $100 $0 $5 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6 3.00
7 Whittle, Brandon $0 $0 $105 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6 3.00
11 Bluhm, Jerry $0 $0 $105 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2.50
11 Gaddis, Phil $0 $0 $105 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2.50
11 Gawlik, Coby $0 $0 $105 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2.50
11 Hrabal, Richard $105 $0 $0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 2.50
11 Phillips, Bob $0 $0 $105 2 3 0 0 0 0 0 0 0 0 0 0 0 0 5 2.50
16 Batchelder, Chris $0 $0 $105 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2.00
17 deMilliano, Chris $105 $5 $0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.50
17 Thompson, Beau $0 $0 $105 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1.50
17 Wall, Chris $0 $0 $105 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1.50
20 Williamson, Jered $0 $0 $105 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.00
AVERAGE 2.85 2.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid