Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Oklahoma State -33 17 N 0
U-C-L-A -12.5 14 Y 1
Kansas -22.5 28 Y 1
Syracuse +3.5 3 Y 1
Houston (NFL) +6.5 0 N 0
Washington (NFL) -9.5 0 N 0 3
 
Bryan Brown U-C-L-A -12.5 14 Y 1
Tennessee +29.5 -10 Y 1
U-C-F -4.5 6 Y 1
Troy -6.5 13 Y 1
NY Jets (NFL) +3.5 0 N 0
San Diego (NFL) -3 0 N 0 4
 
Brent Bonner Penn State -29 25 N 0
U-C-L-A -12.5 14 Y 1
Colorado State +3 15 Y 1
U-C-F -4.5 6 Y 1
Oregon State +1 -10 N 0
Arizona State -20 24 Y 1 4
 
Bob Phillips Texas -18 10 N 0
Baylor -10 -8 N 0
Florida -29.5 10 N 0
Washington +19 3 Y 1
Oklahoma State -33 17 N 0
Minnesota +14 -14 N 0 1
 
Chris Batchelder U-C-L-A -12.5 14 Y 1
Kansas -22.5 28 Y 1
Nebraska +5 -1 Y 1
Baylor -10 -8 N 0
Jacksonville (NFL) -3 0 N 0
Tulsa +17.5 -45 N 0 3
 
Dave Tuel North Carolina -7 14 Y 1
Kansas -22.5 28 Y 1
Washington +19 3 Y 1
North Texas +38.5 -46 N 0
Oakland (NFL) +3 0 N 0
Detroit (NFL) +9.5 0 N 0 3
 
Chris Wall Kansas -22.5 28 Y 1
Nebraska +5 -1 Y 1
U-C-L-A -12.5 14 Y 1
Oklahoma -17.5 45 Y 1
Texas A&M -18.5 8 N 0
Oklahoma State -33 17 N 0 4
 
Jeff Alter North Carolina -7 14 Y 1
Kansas -22.5 28 Y 1
Cincinnati -1 10 Y 1
B-Y-U -8 -26 N 0
West Virginia +7 -11 N 0
U-C-L-A -12.5 14 Y 1 4
 
Brandon Whittle UL Lafayette +27 -28 N 0
Texas A&M -18.5 8 N 0
Miami-Florida -3.5 16 Y 1
Air Force -17 24 Y 1
Wyoming +7 -24 N 0
Washington +19 3 Y 1 3
 
Neville Ravji Miami-Florida -3.5 16 Y 1
Boise State -7.5 17 Y 1
Oklahoma State -33 17 N 0
Notre Dame -9.5 3 N 0
Jacksonville (NFL) -3 0 N 0
Pittsburgh (NFL) -3 0 N 0 2
 
Coby Gawlik Army -8 7 N 0
Purdue -12.5 -7 N 0
Boston College +6.5 -18 N 0
Utah +4.5 -7 N 0
Florida -29.5 10 N 0
B-Y-U -8 -26 N 0 0
 
Beau Thompson Penn State -29 25 N 0
Jacksonville (NFL) -3 0 N 0
Syracuse +3.5 3 Y 1
Kansas -22.5 28 Y 1
Toledo +21 -38 N 0
Texas A&M -18.5 8 N 0 2
 
Chris deMilliano New Orleans (NFL) +1 0 N 0
Miami-Florida -3.5 16 Y 1
U-C-L-A -12.5 14 Y 1
Pittsburgh (NFL) -3 0 N 0
NY Jets (NFL) +3.5 0 N 0
Iowa -4 10 Y 1 3
 
Jered Williamson Miami-Florida -3.5 16 Y 1
Virginia Tech -5 1 N 0
California -14 14 N 0
Auburn -7 11 Y 1
U-C-L-A -12.5 14 Y 1
North Carolina -7 14 Y 1 4
 
Phil Gaddis Eastern Mich +25 -28 N 0
Penn State -29 25 N 0
Houston (NFL) +6.5 0 N 0
Baylor -10 -8 N 0
Texas -18 10 N 0
Texas A&M -18.5 8 N 0 0
 
Kevin Henry Jacksonville (NFL) -3 0 N 0
Seattle (NFL) +1.5 0 N 0
Buffalo (NFL) -5 0 N 0
B-Y-U -8 -26 N 0
Boise State -7.5 17 Y 1
Baylor -10 -8 N 0 1
 
Jay Mills North Carolina -7 14 Y 1
Kansas -22.5 28 Y 1
U-S-C -19 -3 N 0
B-Y-U -8 -26 N 0
Seattle (NFL) +1.5 0 N 0
Indianapolis (NFL) -3 0 N 0 2
 
Jerry Bluhm California -14 14 N 0
Kansas -22.5 28 Y 1
Kentucky -13.5 4 N 0
Penn State -29 25 N 0
Texas Tech +18 -10 Y 1
Virginia Tech -5 1 N 0 2
 
Richard Hrabal Boise State -7.5 17 Y 1
North Carolina -7 14 Y 1
Kansas -22.5 28 Y 1
Florida -29.5 10 N 0
California -14 14 N 0
Oklahoma State -33 17 N 0 3
 
Dustin Luepker North Carolina -7 14 Y 1
U-C-L-A -12.5 14 Y 1
Bowling Green -3 -7 N 0
Georgia +1.5 11 Y 1
Oregon State +1 -10 N 0
Ohio State -21 38 Y 1 4