Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Brown, Bryan $105 $0 $0 4 5 4 0 0 0 0 0 0 0 0 0 0 0 13 4.33
2 Alter, Jeff $100 $0 $5 4 3 4 0 0 0 0 0 0 0 0 0 0 0 11 3.67
2 Bonner, Brent $0 $0 $105 3 4 4 0 0 0 0 0 0 0 0 0 0 0 11 3.67
2 Luepker, Dustin $0 $0 $105 2 5 4 0 0 0 0 0 0 0 0 0 0 0 11 3.67
5 Batchelder, Steven $0 $0 $105 4 3 3 0 0 0 0 0 0 0 0 0 0 0 10 3.33
6 Ravji, Neville $105 $0 $0 3 4 2 0 0 0 0 0 0 0 0 0 0 0 9 3.00
6 Tuel, Dave $100 $0 $5 4 2 3 0 0 0 0 0 0 0 0 0 0 0 9 3.00
6 Whittle, Brandon $0 $0 $105 4 2 3 0 0 0 0 0 0 0 0 0 0 0 9 3.00
9 Hrabal, Richard $105 $0 $0 3 2 3 0 0 0 0 0 0 0 0 0 0 0 8 2.67
9 Mills, Jay $0 $0 $105 2 4 2 0 0 0 0 0 0 0 0 0 0 0 8 2.67
11 Batchelder, Chris $0 $0 $105 3 1 3 0 0 0 0 0 0 0 0 0 0 0 7 2.33
11 Bluhm, Jerry $0 $0 $105 3 2 2 0 0 0 0 0 0 0 0 0 0 0 7 2.33
11 Henry, Kevin $105 $0 $0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 7 2.33
11 Wall, Chris $0 $0 $105 2 1 4 0 0 0 0 0 0 0 0 0 0 0 7 2.33
15 deMilliano, Chris $105 $5 $0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 6 2.00
15 Phillips, Bob $0 $0 $105 2 3 1 0 0 0 0 0 0 0 0 0 0 0 6 2.00
15 Williamson, Jered $0 $0 $105 1 1 4 0 0 0 0 0 0 0 0 0 0 0 6 2.00
18 Gaddis, Phil $0 $0 $105 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1.67
18 Gawlik, Coby $0 $5 $100 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1.67
18 Thompson, Beau $0 $0 $105 1 2 2 0 0 0 0 0 0 0 0 0 0 0 5 1.67
AVERAGE 2.85 2.55 2.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid