Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Texas A&M -13.5 37 Y 1
Oregon +5 39 Y 1
Virginia Tech +2 24 Y 1
Nebraska -27.5 55 Y 1
New England (NFL) -4.5 16 Y 1
Houston (NFL) -3.5 -7 N 0 5
 
Bryan Brown Texas A&M -13.5 37 Y 1
Kansas -12.5 7 N 0
Ball State +32 -24 Y 1
Arkansas +18 -28 N 0
Houston (NFL) -3.5 -7 N 0
San Francisco (NFL) +7 -3 Y 1 3
 
Brent Bonner So Carolina +4 6 Y 1
Ohio State -14 30 Y 1
Maryland -1 -21 N 0
Tennessee -23 11 N 0
Florida State -13.5 -10 N 0
Nebraska -27.5 55 Y 1 3
 
Bob Phillips Ohio State -14 30 Y 1
Florida State -13.5 -10 N 0
Virginia Tech +2 24 Y 1
Texas -36 57 Y 1
Kansas -12.5 7 N 0
Cincinnati -16 8 N 0 3
 
Chris Batchelder Houston -1 1 N 0
Houston (NFL) -3.5 -7 N 0
Ohio State -14 30 Y 1
California -5 -39 N 0
NY Jets (NFL) -2.5 7 Y 1
Miami (NFL) +5.5 -10 N 0 2
 
Dave Tuel T-C-U +1.5 4 Y 1
Fresno State +16 -8 Y 1
Southern Miss +12.5 -7 Y 1
California -5 -39 N 0
Stanford -9 20 Y 1
Indianapolis (NFL) +3 0 N 0 4
 
Chris Wall Texas A&M -13.5 37 Y 1
Kansas -12.5 7 N 0
Texas -36 57 Y 1
Texas Tech +1 -1 N 0
Nebraska -27.5 55 Y 1
Missouri -7 10 Y 1 4
 
Jeff Alter Cincinnati -16 8 N 0
Kansas -12.5 7 N 0
North Carolina +2.5 -17 N 0
Virginia Tech +2 24 Y 1
B-Y-U -17 19 Y 1
Texas A&M -13.5 37 Y 1 3
 
Brandon Whittle Buffalo +3.5 -24 N 0
Texas A&M -13.5 37 Y 1
Texas Tech +1 -1 N 0
UL Lafayette +27.5 -55 N 0
Iowa State -11 21 Y 1
T-C-U +1.5 4 Y 1 3
 
Neville Ravji L-S-U -12.5 4 N 0
Miami-Florida -2 -24 N 0
Houston (NFL) -3.5 -7 N 0
Dallas (NFL) -8.5 0 N 0
Detroit (NFL) +6 5 Y 1
NY Giants (NFL) -6.5 24 Y 1 2
 
Coby Gawlik So Carolina +4 6 Y 1
Missouri -7 10 Y 1
Vanderbilt -7.5 19 Y 1
Maryland -1 -21 N 0
Boise State -17 35 Y 1
Texas A&M -13.5 37 Y 1 5
 
Beau Thompson So Carolina +4 6 Y 1
Clemson -1.5 -4 N 0
Oregon +5 39 Y 1
Florida State -13.5 -10 N 0
Washington +9 -20 N 0
Miami-Florida -2 -24 N 0 2
 
Chris deMilliano Houston (NFL) -3.5 -7 N 0
Miami-Florida -2 -24 N 0
San Francisco (NFL) +7 -3 Y 1
Texas -36 57 Y 1
Ole Miss -4 -6 N 0
Georgia -12 3 N 0 2
 
Jered Williamson Ole Miss -4 -6 N 0
Rutgers +1 21 Y 1
Texas A&M -13.5 37 Y 1
California -5 -39 N 0
NY Giants (NFL) -6.5 24 Y 1
Detroit (NFL) +6 5 Y 1 4
 
Phil Gaddis Texas -36 57 Y 1
T-C-U +1.5 4 Y 1
Buffalo (NFL) +6.5 -20 N 0
Houston (NFL) -3.5 -7 N 0
Detroit (NFL) +6 5 Y 1
Stanford -9 20 Y 1 4
 
Kevin Henry Florida -22 34 Y 1
Florida State -13.5 -10 N 0
Miami-Florida -2 -24 N 0
Miami (NFL) +5.5 -10 N 0
NY Giants (NFL) -6.5 24 Y 1
Green Bay (NFL) -6.5 19 Y 1 3
 
Jay Mills Colorado State +17 -19 N 0
UL Lafayette +27.5 -55 N 0
Indiana +20.5 -3 Y 1
Western Ky +30.5 -16 Y 1
Tennessee (NFL) +2.5 -7 N 0
Cleveland (NFL) +13.5 -31 N 0 2
 
Jerry Bluhm Indiana +20.5 -3 Y 1
New Mexico -11 -3 N 0
Ohio State -14 30 Y 1
Pittsburgh 0 -7 N 0
U-N-L-V -3 -3 N 0
Arizona (NFL) -3 0 N 0 2
 
Richard Hrabal Ole Miss -4 -6 N 0
Michigan -20.5 3 N 0
Central Mich -16 27 Y 1
Kansas -12.5 7 N 0
Northern Ill -16 -3 N 0
Nebraska -27.5 55 Y 1 2
 
Dustin Luepker Pittsburgh 0 -7 N 0
B-Y-U -17 19 Y 1
U-N-L-V -3 -3 N 0
Ohio State -14 30 Y 1
Rutgers +1 21 Y 1
Marshall +3 11 Y 1 4