Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Brown, Bryan $105 $0 $0 4 5 5 3 0 0 0 0 0 0 0 0 0 0 17 4.25
2 Batchelder, Steven $0 $0 $105 4 3 4 5 0 0 0 0 0 0 0 0 0 0 16 4.00
3 Luepker, Dustin $0 $0 $105 2 5 4 4 0 0 0 0 0 0 0 0 0 0 15 3.75
4 Alter, Jeff $105 $0 $0 4 3 4 3 0 0 0 0 0 0 0 0 0 0 14 3.50
4 Bonner, Brent $0 $0 $105 3 4 4 3 0 0 0 0 0 0 0 0 0 0 14 3.50
4 Tuel, Dave $100 $0 $5 4 2 4 4 0 0 0 0 0 0 0 0 0 0 14 3.50
7 Whittle, Brandon $0 $0 $105 4 2 3 3 0 0 0 0 0 0 0 0 0 0 12 3.00
8 Henry, Kevin $105 $0 $0 3 3 2 3 0 0 0 0 0 0 0 0 0 0 11 2.75
8 Mills, Jay $0 $0 $105 2 4 3 2 0 0 0 0 0 0 0 0 0 0 11 2.75
8 Ravji, Neville $105 $0 $0 3 4 2 2 0 0 0 0 0 0 0 0 0 0 11 2.75
8 Wall, Chris $0 $0 $105 2 1 4 4 0 0 0 0 0 0 0 0 0 0 11 2.75
12 deMilliano, Chris $105 $5 $0 3 0 5 2 0 0 0 0 0 0 0 0 0 0 10 2.50
12 Gaddis, Phil $0 $0 $105 3 2 1 4 0 0 0 0 0 0 0 0 0 0 10 2.50
12 Gawlik, Coby $0 $5 $100 3 2 0 5 0 0 0 0 0 0 0 0 0 0 10 2.50
12 Hrabal, Richard $105 $0 $0 3 2 3 2 0 0 0 0 0 0 0 0 0 0 10 2.50
12 Williamson, Jered $0 $0 $105 1 1 4 4 0 0 0 0 0 0 0 0 0 0 10 2.50
17 Batchelder, Chris $0 $0 $105 3 1 3 2 0 0 0 0 0 0 0 0 0 0 9 2.25
17 Bluhm, Jerry $0 $0 $105 3 2 2 2 0 0 0 0 0 0 0 0 0 0 9 2.25
17 Phillips, Bob $0 $0 $105 2 3 1 3 0 0 0 0 0 0 0 0 0 0 9 2.25
20 Thompson, Beau $0 $0 $105 1 2 2 2 0 0 0 0 0 0 0 0 0 0 7 1.75
AVERAGE 2.85 2.55 3.00 3.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid