Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Duke +17 -8 Y 1
Rice +17 -17 N 0
Kentucky +15 -18 N 0
Utah State +23.5 -18 Y 1
Cleveland (NFL) +5.5 -3 Y 1
San Francisco (NFL) -9.5 35 Y 1 4
 
Bryan Brown Vanderbilt +10 -16 N 0
Notre Dame -12 7 N 0
Miss State +6.5 -11 N 0
Tulsa -17 17 N 0
Dallas (NFL) -3 -7 N 0
San Diego (NFL) +6.5 -10 N 0 0
 
Brent Bonner Marshall +2 -4 N 0
Army -6.5 -1 N 0
Penn State -7 18 Y 1
Arizona State -5 -11 N 0
California +5 -27 N 0
Iowa -21.5 3 N 0 1
 
Bob Phillips Illinois +7 -18 N 0
Texas Tech -33.5 20 N 0
Tulsa -17 17 N 0
Oklahoma -8.5 -1 N 0
Syracuse +6 -14 N 0
Cincinnati -29.5 24 N 0 0
 
Chris Batchelder Alabama -15 18 Y 1
Notre Dame -12 7 N 0
Miami-Florida +8.5 1 Y 1
Texas A&M +1.5 -28 N 0
California +5 -27 N 0
Houston -14.5 -17 N 0 2
 
Dave Tuel So Florida -6 14 Y 1
Georgia Tech -6.5 11 Y 1
Tennessee (NFL) -3 -20 N 0
Detroit (NFL) +10 -24 N 0
Minnesota (NFL) -3.5 0 N 0
Dallas (NFL) -3 -7 N 0 2
 
Chris Wall Oklahoma -8.5 -1 N 0
Kansas State +2 1 Y 1
Texas Tech -33.5 20 N 0
Texas A&M +1.5 -28 N 0
West Virginia -16 11 N 0
Kent State +21 -16 Y 1 2
 
Jeff Alter Minnesota -2.5 -3 N 0
Ole Miss -10 16 Y 1
Georgia -3 -7 N 0
Iowa State -2 -1 N 0
Texas Tech -33.5 20 N 0
Tulsa -17 17 N 0 1
 
Brandon Whittle L-S-U +3 7 Y 1
Texas Tech -33.5 20 N 0
Houston -14.5 -17 N 0
Texas A&M +1.5 -28 N 0
S-M-U +28 -25 Y 1
Baylor -21 16 N 0 2
 
Neville Ravji Minnesota -2.5 -3 N 0
Penn State -7 18 Y 1
U-S-C -5 27 Y 1
Houston -14.5 -17 N 0
Minnesota (NFL) -3.5 0 N 0
Cincinnati (NFL) -5.5 3 N 0 2
 
Coby Gawlik Pittsburgh -7 25 Y 1
So Florida -6 14 Y 1
Ole Miss -10 16 Y 1
Virginia Tech -17 8 N 0
Northern Ill -6 35 Y 1
Tulsa -17 17 N 0 4
 
Beau Thompson Syracuse +6 -14 N 0
NC State +2.5 -6 N 0
Florida State -3.5 -7 N 0
Nevada -4.5 35 Y 1
California +5 -27 N 0
Houston (NFL) -9 23 Y 1 2
 
Chris deMilliano Houston -14.5 -17 N 0
Iowa -21.5 3 N 0
Washington St +34 -46 N 0
Georgia Tech -6.5 11 Y 1
San Francisco (NFL) -9.5 35 Y 1
West Virginia -16 11 N 0 2
 
Jered Williamson West Virginia -16 11 N 0
Clemson -11.5 -3 N 0
Washington +12 -7 Y 1
Texas Tech -33.5 20 N 0
Tennessee (NFL) -3 -20 N 0
Cincinnati (NFL) -5.5 3 N 0 1
 
Phil Gaddis Cincinnati -29.5 24 N 0
Arkansas -1.5 28 Y 1
Georgia -3 -7 N 0
Houston (NFL) -9 23 Y 1
Michigan State -3.5 6 Y 1
Washington +12 -7 Y 1 4
 
Kevin Henry Cincinnati (NFL) -5.5 3 N 0
Alabama -15 18 Y 1
NY Jets (NFL) +7 -14 N 0
Ole Miss -10 16 Y 1
San Francisco (NFL) -9.5 35 Y 1
Virginia Tech -17 8 N 0 3
 
Jay Mills Washington +12 -7 Y 1
Nevada -4.5 35 Y 1
Georgia Tech -6.5 11 Y 1
Ole Miss -10 16 Y 1
Detroit (NFL) +10 -24 N 0
New Orleans (NFL) -7 14 Y 1 5
 
Jerry Bluhm Colorado State -4 -2 N 0
Marshall +2 -4 N 0
Penn State -7 18 Y 1
U-A-B +9.5 13 Y 1
U-C-L-A +5 -8 N 0
Wisconsin +2.5 3 Y 1 3
 
Richard Hrabal North Carolina -13 -13 N 0
Clemson -11.5 -3 N 0
Auburn +2 4 Y 1
Toledo -4 7 Y 1
Virginia Tech -17 8 N 0
Tulsa -17 17 N 0 2
 
Dustin Luepker So Florida -6 14 Y 1
Marshall +2 -4 N 0
Wisconsin +2.5 3 Y 1
Toledo -4 7 Y 1
Penn State -7 18 Y 1
Kansas City (NFL) +8 -11 N 0 4