Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Oklahoma -26 26 N 0
U-N-L-V +16 -38 N 0
Ole Miss +4.5 -19 N 0
Arizona -3.5 -3 N 0
Cincinnati (NFL) +8 3 Y 1
Kansas City (NFL) +7.5 -6 Y 1 2
 
Bryan Brown Oregon State 0 10 Y 1
Colorado +33.5 -24 Y 1
Dallas (NFL) -7.5 6 N 0
Carolina (NFL) -3.5 3 N 0
Buffalo (NFL) -6 -3 N 0
Cincinnati (NFL) +8 3 Y 1 3
 
Brent Bonner Kansas -18 5 N 0
Ole Miss +4.5 -19 N 0
Washington +3.5 3 Y 1
Texas Tech -16 52 Y 1
L-S-U +7.5 -10 N 0
New Mexico St +10 3 Y 1 3
 
Bob Phillips Oklahoma -26 26 N 0
B-Y-U -16 38 Y 1
T-C-U -10 3 N 0
Texas -33.5 24 N 0
Georgia Tech +3 5 Y 1
Alabama -4.5 19 Y 1 3
 
Chris Batchelder NY Giants (NFL) -14 37 Y 1
NY Jets (NFL) -1.5 -4 N 0
Kansas -18 5 N 0
Georgia 0 -26 N 0
Texas Tech -16 52 Y 1
B-Y-U -16 38 Y 1 3
 
Dave Tuel Michigan State -4 10 Y 1
Oregon State 0 10 Y 1
Auburn -2 -21 N 0
Minnesota (NFL) -10 28 Y 1
Dallas (NFL) -7.5 6 N 0
Indianapolis (NFL) -4 22 Y 1 4
 
Chris Wall Nebraska -4 15 Y 1
Iowa State +18 -5 Y 1
Texas Tech -16 52 Y 1
Oklahoma State -5.5 5 N 0
Texas -33.5 24 N 0
Oklahoma -26 26 N 0 3
 
Jeff Alter Virginia Tech -13 34 Y 1
Alabama -4.5 19 Y 1
Houston +1.5 7 Y 1
Stanford 0 -10 N 0
Colorado State +8 -7 Y 1
B-Y-U -16 38 Y 1 5
 
Brandon Whittle UL Lafayette -6.5 4 N 0
Texas A&M +5.5 -5 Y 1
Houston +1.5 7 Y 1
Nebraska -4 15 Y 1
Alabama -4.5 19 Y 1
Dallas (NFL) -7.5 6 N 0 4
 
Neville Ravji Minnesota -3.5 15 Y 1
Minnesota (NFL) -10 28 Y 1
Alabama -4.5 19 Y 1
So Carolina -9 2 N 0
NY Giants (NFL) -14 37 Y 1
Indianapolis (NFL) -4 22 Y 1 5
 
Coby Gawlik Oregon State 0 10 Y 1
Virginia Tech -13 34 Y 1
Wake Forest -13 10 N 0
Washington St +21 -13 Y 1
Utah -8 7 N 0
Oklahoma -26 26 N 0 3
 
Beau Thompson Missouri +4 -15 N 0
Miss State -1.5 -7 N 0
Washington +3.5 3 Y 1
Oregon -3.5 14 Y 1
B-Y-U -16 38 Y 1
Alabama -4.5 19 Y 1 4
 
Chris deMilliano Washington +3.5 3 Y 1
Pittsburgh (NFL) -10.5 8 N 0
Indianapolis (NFL) -4 22 Y 1
Dallas (NFL) -7.5 6 N 0
Ohio State -16 18 Y 1
So Carolina -9 2 N 0 3
 
Jered Williamson Missouri +4 -15 N 0
Alabama -4.5 19 Y 1
Oregon -3.5 14 Y 1
Oklahoma -26 26 N 0
Cincinnati (NFL) +8 3 Y 1
Houston (NFL) +5.5 -7 N 0 3
 
Phil Gaddis Missouri +4 -15 N 0
St. Louis (NFL) +10 -28 N 0
Detroit (NFL) +10.5 -8 Y 1
Navy -11 49 Y 1
Carolina (NFL) -3.5 3 N 0
Nevada -11 23 Y 1 3
 
Kevin Henry Auburn -2 -21 N 0
Alabama -4.5 19 Y 1
Michigan State -4 10 Y 1
Cleveland (NFL) +6 3 Y 1
Minnesota (NFL) -10 28 Y 1
San Francisco (NFL) -2 -35 N 0 4
 
Jay Mills Boston College +13 -34 N 0
Maryland +13 -10 Y 1
Alabama -4.5 19 Y 1
Washington +3.5 3 Y 1
Ohio State -16 18 Y 1
Tampa Bay (NFL) +14.5 -19 N 0 4
 
Jerry Bluhm Georgia 0 -26 N 0
Idaho +4 4 Y 1
Iowa -8 2 N 0
Temple -14 5 N 0
Wisconsin +16 -18 N 0
Wyoming -10 24 Y 1 2
 
Richard Hrabal Minnesota -3.5 15 Y 1
Oklahoma State -5.5 5 N 0
New England (NFL) -3 -3 N 0
So Carolina -9 2 N 0
Texas Tech -16 52 Y 1
Houston +1.5 7 Y 1 3
 
Dustin Luepker Oklahoma -26 26 N 0
Navy -11 49 Y 1
Texas-El Paso -2 -15 N 0
Idaho +4 4 Y 1
San Francisco (NFL) -2 -35 N 0
Indianapolis (NFL) -4 22 Y 1 3