Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $0 $105 4 3 4 5 4 2 0 0 0 0 0 0 0 0 22 3.67
1 Luepker, Dustin $0 $0 $105 2 5 4 4 4 3 0 0 0 0 0 0 0 0 22 3.67
1 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 0 0 0 0 0 0 0 0 22 3.67
4 Alter, Jeff $105 $0 $0 4 3 4 3 1 5 0 0 0 0 0 0 0 0 20 3.33
4 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 0 0 0 0 0 0 0 0 20 3.33
4 Mills, Jay $0 $0 $105 2 4 3 2 5 4 0 0 0 0 0 0 0 0 20 3.33
4 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 0 0 0 0 0 0 0 0 20 3.33
8 Bonner, Brent $0 $0 $105 3 4 4 3 1 3 0 0 0 0 0 0 0 0 18 3.00
8 Henry, Kevin $105 $0 $0 3 3 2 3 3 4 0 0 0 0 0 0 0 0 18 3.00
8 Whittle, Brandon $0 $0 $105 4 2 3 3 2 4 0 0 0 0 0 0 0 0 18 3.00
11 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 0 0 0 0 0 0 0 0 17 2.83
11 Gawlik, Coby $0 $5 $100 3 2 0 5 4 3 0 0 0 0 0 0 0 0 17 2.83
13 Wall, Chris $0 $0 $105 2 1 4 4 2 3 0 0 0 0 0 0 0 0 16 2.67
14 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 0 0 0 0 0 0 0 0 15 2.50
14 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 0 0 0 0 0 0 0 0 15 2.50
16 Batchelder, Chris $105 $0 $0 3 1 3 2 2 3 0 0 0 0 0 0 0 0 14 2.33
16 Bluhm, Jerry $0 $0 $105 3 2 2 2 3 2 0 0 0 0 0 0 0 0 14 2.33
16 Williamson, Jered $0 $0 $105 1 1 4 4 1 3 0 0 0 0 0 0 0 0 14 2.33
19 Thompson, Beau $0 $0 $105 1 2 2 2 2 4 0 0 0 0 0 0 0 0 13 2.17
20 Phillips, Bob $0 $5 $105 2 3 1 3 0 3 0 0 0 0 0 0 0 0 12 2.00
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid