Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Vanderbilt +9.5 -24 N 0
Boston College -2 32 Y 1
Indiana +4 13 Y 1
New England (NFL) -9.5 59 Y 1
Jacksonville (NFL) -9.5 3 N 0
NY Jets (NFL) -9.5 -3 N 0 3
 
Bryan Brown Iowa +3 10 Y 1
Baylor +2 -14 N 0
Arkansas +26 -3 Y 1
Houston (NFL) +6 11 Y 1
Carolina (NFL) -3 7 Y 1
Green Bay (NFL) -14 26 Y 1 5
 
Brent Bonner Texas -3 3 N 0
Boston College -2 32 Y 1
Maryland +3.5 -11 N 0
U-S-C -10 7 N 0
Indiana +4 13 Y 1
Fresno State -19.5 20 Y 1 3
 
Bob Phillips Oklahoma +3 -3 N 0
Arkansas +26 -3 Y 1
Ole Miss -22 35 Y 1
B-Y-U -17 10 N 0
T-C-U -23.5 38 Y 1
Alabama -18 14 N 0 3
 
Chris Batchelder Boise State -9.5 7 N 0
Texas A&M -5 -48 N 0
Alabama -18 14 N 0
Virginia Tech -3.5 -5 N 0
Kansas -10 -4 N 0
NY Jets (NFL) -9.5 -3 N 0 0
 
Dave Tuel Boston College -2 32 Y 1
Michigan State -15 10 N 0
Iowa State -2 14 Y 1
Minnesota (NFL) -3 2 N 0
Seattle (NFL) -3 -24 N 0
San Diego (NFL) -3.5 -11 N 0 2
 
Chris Wall Texas -3 3 N 0
Iowa State -2 14 Y 1
Texas Tech +11.5 21 Y 1
Texas A&M -5 -48 N 0
Oklahoma State -7 16 Y 1
Colorado +10 4 Y 1 4
 
Jeff Alter Ohio State -13 -8 N 0
So Carolina +18 -14 Y 1
Boston College -2 32 Y 1
Houston -16 28 Y 1
Georgia Tech +3.5 5 Y 1
Navy -7 3 N 0 4
 
Brandon Whittle Oklahoma +3 -3 N 0
UL Lafayette -8 8 N 0
Texas A&M -5 -48 N 0
Houston -16 28 Y 1
Washington +6.5 -7 N 0
Miss State -4 21 Y 1 2
 
Neville Ravji Boise State -9.5 7 N 0
Ohio State -13 -8 N 0
Texas Tech +11.5 21 Y 1
B-Y-U -17 10 N 0
Minnesota (NFL) -3 2 N 0
Philadelphia (NFL) -14 -4 N 0 1
 
Coby Gawlik Boston College -2 32 Y 1
Ohio State -13 -8 N 0
Wake Forest +8 -35 N 0
Memphis +16 -20 N 0
Texas Tech +11.5 21 Y 1
Arkansas +26 -3 Y 1 3
 
Beau Thompson Tulsa +9.5 -7 Y 1
So Florida +1 -17 N 0
Oklahoma +3 -3 N 0
Ohio State -13 -8 N 0
Ole Miss -22 35 Y 1
Miami-Florida -14 20 Y 1 3
 
Chris deMilliano Boise State -9.5 7 N 0
Texas A&M -5 -48 N 0
Texas Tech +11.5 21 Y 1
Stanford +3.5 -5 N 0
Houston (NFL) +6 11 Y 1
Virginia Tech -3.5 -5 N 0 2
 
Jered Williamson Texas Tech +11.5 21 Y 1
California -4 19 Y 1
Arkansas +26 -3 Y 1
Central Mich -6 11 Y 1
Arizona (NFL) +3 24 Y 1
Carolina (NFL) -3 7 Y 1 6
 
Phil Gaddis Arkansas +26 -3 Y 1
Atlanta (NFL) -3 7 Y 1
Baltimore (NFL) +3 -2 Y 1
So Florida +1 -17 N 0
Wisconsin -3 -10 N 0
San Diego (NFL) -3.5 -11 N 0 3
 
Kevin Henry Miami-Florida -14 20 Y 1
Virginia Tech -3.5 -5 N 0
Houston -16 28 Y 1
Tulsa +9.5 -7 Y 1
Cleveland (NFL) +14 -13 Y 1
NY Jets (NFL) -9.5 -3 N 0 4
 
Jay Mills Wake Forest +8 -35 N 0
Army +10 -14 N 0
Notre Dame +10 -7 Y 1
Stanford +3.5 -5 N 0
Arkansas +26 -3 Y 1
Chicago (NFL) +3 -7 N 0 2
 
Jerry Bluhm Auburn -13.5 -7 N 0
Central Mich -6 11 Y 1
Houston -16 28 Y 1
Miami-Florida -14 20 Y 1
Pittsburgh -6 7 Y 1
Washington +6.5 -7 N 0 4
 
Richard Hrabal Cincinnati -1 17 Y 1
Ohio State -13 -8 N 0
Bowling Green -2.5 14 Y 1
West Virginia -20.5 17 N 0
Ohio U -14 21 Y 1
Philadelphia (NFL) -14 -4 N 0 3
 
Dustin Luepker Ohio State -13 -8 N 0
Miami-Florida -14 20 Y 1
Colorado State +23.5 -38 N 0
Central Mich -6 11 Y 1
Ohio U -14 21 Y 1
Virginia Tech -3.5 -5 N 0 3