Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $0 $105 4 3 4 5 4 2 3 0 0 0 0 0 0 0 25 3.57
1 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 5 0 0 0 0 0 0 0 25 3.57
1 Luepker, Dustin $0 $0 $105 2 5 4 4 4 3 3 0 0 0 0 0 0 0 25 3.57
4 Alter, Jeff $105 $0 $0 4 3 4 3 1 5 4 0 0 0 0 0 0 0 24 3.43
4 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 2 0 0 0 0 0 0 0 24 3.43
6 Henry, Kevin $105 $0 $0 3 3 2 3 3 4 4 0 0 0 0 0 0 0 22 3.14
6 Mills, Jay $0 $0 $105 2 4 3 2 5 4 2 0 0 0 0 0 0 0 22 3.14
8 Bonner, Brent $0 $0 $105 3 4 4 3 1 3 3 0 0 0 0 0 0 0 21 3.00
8 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 1 0 0 0 0 0 0 0 21 3.00
10 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 3 0 0 0 0 0 0 0 20 2.86
10 Gawlik, Coby $0 $5 $100 3 2 0 5 4 3 3 0 0 0 0 0 0 0 20 2.86
10 Wall, Chris $0 $0 $105 2 1 4 4 2 3 4 0 0 0 0 0 0 0 20 2.86
10 Whittle, Brandon $0 $0 $105 4 2 3 3 2 4 2 0 0 0 0 0 0 0 20 2.86
10 Williamson, Jered $0 $700 $105 1 1 4 4 1 3 6 0 0 0 0 0 0 0 20 2.86
15 Bluhm, Jerry $0 $0 $105 3 2 2 2 3 2 4 0 0 0 0 0 0 0 18 2.57
15 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 3 0 0 0 0 0 0 0 18 2.57
17 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 2 0 0 0 0 0 0 0 17 2.43
18 Thompson, Beau $0 $0 $105 1 2 2 2 2 4 3 0 0 0 0 0 0 0 16 2.29
19 Phillips, Bob $0 $5 $105 2 3 1 3 0 3 3 0 0 0 0 0 0 0 15 2.14
20 Batchelder, Chris $105 $5 $0 3 1 3 2 2 3 0 0 0 0 0 0 0 0 14 2.00
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid