Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Houston -16.5 0 N 0
Missouri +12.5 0 N 0
Cincinnati -17.5 0 N 0
Oklahoma State -9 0 N 0
Kansas City (NFL) +5 0 N 0
Dallas (NFL) -4 0 N 0 0
 
Bryan Brown Ohio State -16 0 N 0
Missouri +12.5 0 N 0
U-C-L-A +7 0 N 0
Houston (NFL) -3 0 N 0
Minnesota (NFL) +5.5 0 N 0
NY Jets (NFL) -6 0 N 0 0
 
Brent Bonner Miami-Florida -4.5 0 N 0
West Virginia -7.5 0 N 0
So Carolina -12.5 0 N 0
Michigan +4.5 0 N 0
B-Y-U +2.5 0 N 0
New Mexico St +23.5 0 N 0 0
 
Bob Phillips Houston -16.5 0 N 0
Southern Miss -21.5 0 N 0
Texas Tech -21.5 0 N 0
Miami-Florida -4.5 0 N 0
NY Jets (NFL) -6 0 N 0
Indianapolis (NFL) -13 0 N 0 0
 
Chris Batchelder New England (NFL) -14.5 0 N 0
Indianapolis (NFL) -13 0 N 0
NY Jets (NFL) -6 0 N 0
Pittsburgh (NFL) -5.5 0 N 0
Carolina (NFL) -7 0 N 0
New Orleans (NFL) -6 0 N 0 0
 
Dave Tuel Georgia Tech -5.5 0 N 0
Indianapolis (NFL) -13 0 N 0
So Florida +6.5 0 N 0
Boston College +8 0 N 0
Iowa 0 0 N 0
T-C-U -2.5 0 N 0 0
 
Chris Wall Nebraska -19 0 N 0
Oklahoma State -9 0 N 0
Texas Tech -21.5 0 N 0
Oklahoma -7.5 0 N 0
Texas -12.5 0 N 0
Kansas State -4 0 N 0 0
 
Jeff Alter So Florida +6.5 0 N 0
Oklahoma -7.5 0 N 0
Air Force +9 0 N 0
Michigan State 0 0 N 0
B-Y-U +2.5 0 N 0
Oregon State +21 0 N 0 0
 
Brandon Whittle Oklahoma State -9 0 N 0
Miss State +23.5 0 N 0
North Carolina -2 -3 N 0
Minnesota +16 0 N 0
Arkansas +6.5 0 N 0
Colorado +4 0 N 0 0
 
Neville Ravji Miami-Florida -4.5 0 N 0
Notre Dame -8 0 N 0
Houston (NFL) -3 0 N 0
Indianapolis (NFL) -13 0 N 0
Atlanta (NFL) +4 0 N 0
Philadelphia (NFL) -7 0 N 0 0
 
Coby Gawlik Marshall -7 0 N 0
Miami-Florida -4.5 0 N 0
Texas Tech -21.5 0 N 0
Oregon -10 0 N 0
Colorado State -7.5 0 N 0
Washington St +35 0 N 0 0
 
Beau Thompson Texas Tech -21.5 0 N 0
Washington +10 0 N 0
Miami-Florida -4.5 0 N 0
So Florida +6.5 0 N 0
Arkansas +6.5 0 N 0
Indianapolis (NFL) -13 0 N 0 0
 
Chris deMilliano Oklahoma State -9 0 N 0
Missouri +12.5 0 N 0
Washington +10 0 N 0
Iowa 0 0 N 0
Indianapolis (NFL) -13 0 N 0
Buffalo (NFL) +7 0 N 0 0
 
Jered Williamson Rutgers -10.5 0 N 0
Oklahoma State -9 0 N 0
Iowa 0 0 N 0
Oregon State +21 0 N 0
Indianapolis (NFL) -13 0 N 0
Green Bay (NFL) -8 0 N 0 0
 
Phil Gaddis St. Louis (NFL) +13 0 N 0
Tampa Bay (NFL) +14.5 0 N 0
Houston (NFL) -3 0 N 0
Virginia +5.5 0 N 0
Miami-Florida -4.5 0 N 0
Rutgers -10.5 0 N 0 0
 
Kevin Henry Georgia Tech -5.5 0 N 0
Miami-Florida -4.5 0 N 0
T-C-U -2.5 0 N 0
Texas-El Paso +9 4 Y 1
Indianapolis (NFL) -13 0 N 0
New England (NFL) -14.5 0 N 0 1
 
Jay Mills Wake Forest -1.5 0 N 0
Idaho +16 0 N 0
S-M-U +16.5 0 N 0
Minnesota +16 0 N 0
Minnesota (NFL) +5.5 0 N 0
Atlanta (NFL) +4 0 N 0 0
 
Jerry Bluhm Duke -4 0 N 0
Idaho +16 0 N 0
Miami-Florida -4.5 0 N 0
Michigan +4.5 0 N 0
Purdue -10.5 0 N 0
Washington +10 0 N 0 0
 
Richard Hrabal Iowa 0 0 N 0
Nevada -16 0 N 0
U-C-F -10 0 N 0
Houston -16.5 0 N 0
Philadelphia (NFL) -7 0 N 0
Miami-Florida -4.5 0 N 0 0
 
Dustin Luepker Miami-Florida -4.5 0 N 0
Minnesota +16 0 N 0
So Carolina -12.5 0 N 0
Ohio U -9.5 0 N 0
Oregon State +21 0 N 0
Arizona (NFL) +7 0 N 0 0