Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $0 $105 4 3 4 5 4 2 3 4 0 0 0 0 0 0 29 3.63
1 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 2 5 0 0 0 0 0 0 29 3.63
3 Alter, Jeff $105 $0 $0 4 3 4 3 1 5 4 3 0 0 0 0 0 0 27 3.38
3 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 5 2 0 0 0 0 0 0 27 3.38
3 Henry, Kevin $105 $0 $0 3 3 2 3 3 4 4 5 0 0 0 0 0 0 27 3.38
6 Luepker, Dustin $0 $0 $105 2 5 4 4 4 3 3 1 0 0 0 0 0 0 26 3.25
6 Tannen, Biff $0 $800 $105 1 1 4 4 1 3 6 6 0 0 0 0 0 0 26 3.25
8 Wall, Chris $0 $0 $105 2 1 4 4 2 3 4 4 0 0 0 0 0 0 24 3.00
9 Gawlik, Coby $0 $5 $100 3 2 0 5 4 3 3 3 0 0 0 0 0 0 23 2.88
10 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 3 4 0 0 0 0 0 0 22 2.75
10 Mills, Jay $0 $5 $100 2 4 3 2 5 4 2 0 0 0 0 0 0 0 22 2.75
10 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 1 1 0 0 0 0 0 0 22 2.75
10 Whittle, Brandon $105 $0 $0 4 2 3 3 2 4 2 2 0 0 0 0 0 0 22 2.75
14 Bonner, Brent $0 $5 $100 3 4 4 3 1 3 3 0 0 0 0 0 0 0 21 2.63
14 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 2 4 0 0 0 0 0 0 21 2.63
14 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 3 1 0 0 0 0 0 0 21 2.63
17 Beans $105 $5 $0 3 1 3 2 2 3 0 5 0 0 0 0 0 0 19 2.38
17 Phillips, Bob $0 $5 $100 2 3 1 3 0 3 3 4 0 0 0 0 0 0 19 2.38
19 Bluhm, Jerry $0 $5 $100 3 2 2 2 3 2 4 0 0 0 0 0 0 0 18 2.25
20 Thompson, Beau $105 $0 $0 1 2 2 2 2 4 3 1 0 0 0 0 0 0 17 2.13
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 3.00 2.75 0.00 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid