Participant Team Spread Final Score Correct (Y/N) Points Total Weekly  
Steven Batchelder Boston College -5 21 Y 1
Minnesota +3.5 8 Y 1
Houston -6.5 7 Y 1
Arkansas -35.5 36 Y 1
Dallas (NFL) -9.5 21 Y 1
Atlanta (NFL) +10.5 0 N 0 5
 
Bryan Brown Cincinnati -15 21 Y 1
Nebraska -12.5 10 N 0
Texas-El Paso -7 -5 N 0
Kansas State +28 -12 Y 1
Idaho -3 1 N 0
Houston -6.5 7 Y 1 3
 
Brent Bonner Wisconsin -7 37 Y 1
Auburn +4 13 Y 1
Idaho -3 1 N 0
Fresno State -17 4 N 0
Houston -6.5 7 Y 1
Colorado +3 -19 N 0 3
 
Bob Phillips Virginia Tech -15.5 -3 N 0
Arkansas -35.5 36 Y 1
Oklahoma State +9.5 -27 N 0
Navy -7 -3 N 0
Boise State -36 38 Y 1
Georgia Tech -11 25 Y 1 3
 
Beans East Carolina -6 19 Y 1
Chicago (NFL) -13 24 Y 1
NY Jets (NFL) -3 -5 N 0
NY Giants (NFL) 0 -23 N 0
New Orleans (NFL) -10.5 0 N 0
Indianapolis (NFL) -12 4 N 0 2
 
Dave Tuel Florida State -10 3 N 0
Georgia Tech -11 25 Y 1
Oregon +3 27 Y 1
Arizona (NFL) -10 -13 N 0
California -6.5 2 N 0
Dallas (NFL) -9.5 21 Y 1 3
 
Chris Wall Texas A&M -5.5 25 Y 1
Nebraska -12.5 10 N 0
Missouri -3 19 Y 1
Kansas State +28 -12 Y 1
Oklahoma State +9.5 -27 N 0
Texas Tech -6 21 Y 1 4
 
Jeff Alter Northern Ill -12.5 17 Y 1
Florida -15 24 Y 1
Miami-Florida -6 1 N 0
Oregon State -9.5 7 N 0
Kentucky -3.5 -7 N 0
So Carolina +6.5 -18 N 0 2
 
Brandon Whittle Ole Miss -4 -13 N 0
Texas A&M -5.5 25 Y 1
Nebraska -12.5 10 N 0
Miss State +3.5 7 Y 1
Houston -6.5 7 Y 1
Oklahoma State +9.5 -27 N 0 3
 
Neville Ravji West Virginia -2.5 -11 N 0
Cincinnati -15 21 Y 1
Georgia Tech -11 25 Y 1
Penn State -17.5 21 Y 1
Texas Tech -6 21 Y 1
Houston (NFL) -3 21 Y 1 5
 
Coby Gawlik East Carolina -6 19 Y 1
Ole Miss -4 -13 N 0
Nebraska -12.5 10 N 0
Texas-El Paso -7 -5 N 0
Missouri -3 19 Y 1
U-N-L-V +34.5 -41 N 0 2
 
Beau Thompson East Carolina -6 19 Y 1
Texas Tech -6 21 Y 1
Texas A&M -5.5 25 Y 1
So Florida +2.5 11 Y 1
So Carolina +6.5 -18 N 0
Houston -6.5 7 Y 1 5
 
Chris deMilliano Nebraska -12.5 10 N 0
Houston -6.5 7 Y 1
Oklahoma State +9.5 -27 N 0
Georgia +15 -24 N 0
West Virginia -2.5 -11 N 0
Ole Miss -4 -13 N 0 1
 
Biff Tannen Wisconsin -7 37 Y 1
Georgia Tech -11 25 Y 1
Oklahoma State +9.5 -27 N 0
Houston -6.5 7 Y 1
Houston (NFL) -3 21 Y 1
NY Giants (NFL) 0 -23 N 0 4
 
Phil Gaddis Oklahoma State +9.5 -27 N 0
Miami-Florida -6 1 N 0
Iowa State +5.5 -25 N 0
Houston (NFL) -3 21 Y 1
U-N-L-V +34.5 -41 N 0
Temple +7 3 Y 1 2
 
Kevin Henry Denver (NFL) +3.5 -23 N 0
Dallas (NFL) -9.5 21 Y 1
Missouri -3 19 Y 1
U-S-C -3 -27 N 0
Houston -6.5 7 Y 1
Memphis +6 -19 N 0 3
 
Jay Mills So Florida +2.5 11 Y 1
Auburn +4 13 Y 1
So Carolina +6.5 -18 N 0
Wyoming +18 -12 Y 1
NY Giants (NFL) 0 -23 N 0
Carolina (NFL) +10 13 Y 1 4
 
Jerry Bluhm Central Mich +5 -21 N 0
Cincinnati -15 21 Y 1
UL Lafayette +3.5 -3 Y 1
Memphis +6 -19 N 0
Nebraska -12.5 10 N 0
Northern Ill -12.5 17 Y 1 3
 
Richard Hrabal Cincinnati -15 21 Y 1
Wisconsin -7 37 Y 1
Texas A&M -5.5 25 Y 1
Penn State -17.5 21 Y 1
Houston -6.5 7 Y 1
Miami-Florida -6 1 N 0 5
 
Dustin Luepker Rutgers +6.5 4 Y 1
Central Mich +5 -21 N 0
Miami-Florida -6 1 N 0
Georgia Tech -11 25 Y 1
Idaho -3 1 N 0
UL Lafayette +3.5 -3 Y 1 3