Participant Money Games Correct    
  Paid Won Owes Wk. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Average
1 Batchelder, Steven $0 $0 $105 4 3 4 5 4 2 3 4 5 0 0 0 0 0 34 3.78
2 Tuel, Dave $100 $0 $5 4 2 4 5 3 4 2 5 3 0 0 0 0 0 32 3.56
3 Brown, Bryan $105 $5 $0 4 5 5 3 0 3 5 2 3 0 0 0 0 0 30 3.33
3 Henry, Kevin $105 $0 $0 3 3 2 3 3 4 4 5 3 0 0 0 0 0 30 3.33
Sort Standings
3 Luepker, Dustin $105 $0 $0 2 5 4 4 4 3 3 2 3 0 0 0 0 0 30 3.33
3 Tannen, Biff $0 $800 $105 1 1 4 4 1 3 6 6 4 0 0 0 0 0 30 3.33
7 Alter, Jeff $105 $0 $0 4 3 4 3 1 5 4 3 2 0 0 0 0 0 29 3.22
8 Hrabal, Richard $105 $0 $0 3 2 3 2 2 3 3 5 5 0 0 0 0 0 28 3.11
8 Ravji, Neville $105 $0 $0 3 4 2 3 3 5 1 2 5 0 0 0 0 0 28 3.11
8 Wall, Chris $0 $0 $105 2 1 4 4 2 3 4 4 4 0 0 0 0 0 28 3.11
11 Mills, Jay $0 $5 $100 2 4 3 2 5 4 2 0 4 0 0 0 0 0 26 2.89
12 Gawlik, Coby $100 $5 $0 3 2 0 5 4 3 3 3 2 0 0 0 0 0 25 2.78
12 Whittle, Brandon $105 $0 $0 4 2 3 3 2 4 2 2 3 0 0 0 0 0 25 2.78
14 Bonner, Brent $0 $5 $100 3 4 4 3 1 3 3 0 3 0 0 0 0 0 24 2.67
15 Gaddis, Phil $0 $0 $105 3 2 1 4 4 3 3 1 2 0 0 0 0 0 23 2.56
16 deMilliano, Chris $105 $5 $0 3 0 5 2 2 3 2 4 1 0 0 0 0 0 22 2.44
16 Phillips, Bob $0 $5 $100 2 3 1 3 0 3 3 4 3 0 0 0 0 0 22 2.44
16 Thompson, Beau $105 $0 $0 1 2 2 2 2 4 3 1 5 0 0 0 0 0 22 2.44
19 Beans $105 $5 $0 3 1 3 2 2 3 0 5 2 0 0 0 0 0 21 2.33
19 Bluhm, Jerry $0 $5 $100 3 2 2 2 3 2 4 0 3 0 0 0 0 0 21 2.33
AVERAGE 2.85 2.55 3.00 3.20 2.40 3.35 3.00 2.90 3.25 0.00 0.00 0.00 0.00 0.00
Unpaid
Paid